Actions

Special

File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
19:25, 10 November 2014 RaspberryPi 500pxWide.jpg (file) 70 KB DT Online (talk | contribs) Raspberry Pi mini-computer 1
23:09, 10 November 2014 4001.JPG (file) 14 KB DT Online (talk | contribs)   1
23:12, 10 November 2014 4001norgate.jpg (file) 10 KB DT Online (talk | contribs) 4001 Quad 2 input NOR Gate symbol 1
18:21, 11 November 2014 Signetics NE555N.JPG (file) 8 KB DT Online (talk | contribs) 555 Timer 1
18:42, 11 November 2014 555Timer.jpg (file) 11 KB DT Online (talk | contribs) 555 Timer Schematic 1
12:39, 12 November 2014 741.JPG (file) 7 KB DT Online (talk | contribs) 741 Operational Amplifier 1
12:48, 12 November 2014 741opamp.jpg (file) 7 KB DT Online (talk | contribs) 741 Op Amp schematic 1
12:58, 12 November 2014 CapacitorResistor.jpg (file) 8 KB DT Online (talk | contribs) Resistor Capacitor (RC) Circuit 1
12:59, 12 November 2014 Capacitors.jpg (file) 25 KB DT Online (talk | contribs) Capacitor types 1
12:59, 12 November 2014 CapacitorsParallel.jpg (file) 7 KB DT Online (talk | contribs) Capacitors in parallel 1
13:00, 12 November 2014 CapacitorsSeries.jpg (file) 6 KB DT Online (talk | contribs) Capacitors in series 1
13:43, 12 November 2014 Diode2.jpg (file) 3 KB DT Online (talk | contribs) Diode 1
13:46, 12 November 2014 DiodeSchematic.jpg (file) 11 KB DT Online (talk | contribs)   1
17:40, 12 November 2014 LEDschematic.jpg (file) 14 KB DT Online (talk | contribs)   1
19:33, 12 November 2014 LoudSpeaker.jpg (file) 32 KB DT Online (talk | contribs) Loudspeaker 1
19:34, 12 November 2014 MoistureSensor.jpg (file) 26 KB DT Online (talk | contribs) Moisture Sensor 1
19:35, 12 November 2014 ElectroMechanicalRelay.jpg (file) 38 KB DT Online (talk | contribs) Electro-Mechanical Relay 1
19:36, 12 November 2014 RelaySymbols.jpg (file) 19 KB DT Online (talk | contribs) Relay Symbols 1
19:40, 12 November 2014 SolidStateRelay.jpg (file) 8 KB DT Online (talk | contribs) Solid State Relay 1
19:40, 12 November 2014 ReedRelay.jpg (file) 26 KB DT Online (talk | contribs) Reed Relay 1
20:03, 12 November 2014 CarbonResistor.jpg (file) 12 KB DT Online (talk | contribs) Carbon Resistor 1
20:04, 12 November 2014 ResistorBands.jpg (file) 27 KB DT Online (talk | contribs) Resistor Colour Bands 1
20:27, 12 November 2014 ResistorColourCode.jpg (file) 35 KB DT Online (talk | contribs) Resistor Colour Code 1
20:28, 12 November 2014 ResistorParallel.jpg (file) 8 KB DT Online (talk | contribs) Resistor in Parallel 1
20:29, 12 November 2014 ResistorSeries.jpg (file) 7 KB DT Online (talk | contribs) Resistor in Parallel 1
20:30, 12 November 2014 Potentiometer2.jpg (file) 21 KB DT Online (talk | contribs) Potentiometer2.jpg 1
20:31, 12 November 2014 PotentiometerSymbol.jpg (file) 23 KB DT Online (talk | contribs) Potentiometer Symbol 1
20:34, 12 November 2014 Solenoid.jpg (file) 23 KB DT Online (talk | contribs) Solenoid 1
20:35, 12 November 2014 Switches1.jpg (file) 33 KB DT Online (talk | contribs) Switches 1
20:36, 12 November 2014 SwitchSymbols.jpg (file) 26 KB DT Online (talk | contribs) Switch Symbols 1
20:37, 12 November 2014 Switches2.jpg (file) 31 KB DT Online (talk | contribs) Special Switches 1
20:41, 12 November 2014 Transistor2.jpg (file) 22 KB DT Online (talk | contribs) Transistor 1
19:20, 16 November 2014 PneumaticCylinder2.jpg (file) 16 KB DT Online (talk | contribs) Pneumatic Cylinder 1
19:44, 16 November 2014 PneumaticsSingleActingCylinder.jpg (file) 14 KB DT Online (talk | contribs) Single Acting Pneumatic Cylinder 1
19:46, 16 November 2014 PneumaticsDoubleActingCylinder.jpg (file) 13 KB DT Online (talk | contribs)   1
10:29, 17 November 2014 M212LS-R l.jpg (file) 7 KB DT Online (talk | contribs)   1
10:31, 17 November 2014 Pneumatics3-2valve.jpg (file) 14 KB DT Online (talk | contribs) Pneumatics 3-2 valve 1
10:31, 17 November 2014 Pneumatics5-2valve.jpg (file) 15 KB DT Online (talk | contribs) Pneumatics 5-2 valve 1
10:33, 17 November 2014 3pcyl.gif (file) 25 KB DT Online (talk | contribs) Pneumatics 3 port valve 1
10:33, 17 November 2014 5pcyl.gif (file) 12 KB DT Online (talk | contribs) Pneumatics 5 port valve 1
10:51, 17 November 2014 2PortValve.jpg (file) 14 KB DT Online (talk | contribs) Pneumatic 2-Port Valve 1
13:52, 18 November 2014 AirReservoir.jpg (file) 20 KB DT Online (talk | contribs) Pneumatic Air Reservoir 1
13:53, 18 November 2014 FlowControlValve.jpg (file) 7 KB DT Online (talk | contribs) Pneumatic Flow Control Valve 1
13:54, 18 November 2014 PneumaticsFlowControlValve.jpg (file) 12 KB DT Online (talk | contribs) Pneumatic Flow Control 1
13:55, 18 November 2014 PneumaticTimeDelayReservoir.jpg (file) 14 KB DT Online (talk | contribs) Pneumatic Time Delay 1
13:56, 18 November 2014 PneumaticsLogicAND.jpg (file) 9 KB DT Online (talk | contribs) Pneumatic Logic AND 1
13:56, 18 November 2014 PneumaticsLogicOR.jpg (file) 9 KB DT Online (talk | contribs) Pneumatic Logic OR 1
18:08, 19 November 2014 DoubleActingCylinder2.jpg (file) 8 KB DT Online (talk | contribs) Double Acting Pneumatic Cylinder 1
18:09, 19 November 2014 PneumaticANDValve.jpg (file) 9 KB DT Online (talk | contribs) Pneumatic AND Valve 1
18:10, 19 November 2014 PneumaticManualActivators.jpg (file) 11 KB DT Online (talk | contribs) Pneumatic Manual Activators 1
First pagePrevious pageNext pageLast page