Gauges Buyers Guide: Difference between revisions
From DT Online
(Created Template) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Buyers Guide Heading}} | {{Buyers Guide Heading}} | ||
*See also '''[[Precision Marking and Measuring]]''' for information on gauges used in engineering. | |||
{| | {| | ||
|- | |- | ||
| <dtamazon | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Draper Marking Gauge"><img src="https://m.media-amazon.com/images/I/51Dl7ha95aL._AC_UY218_.jpg" alt="Draper Marking Gauge"></dtamazon> | ||
| <dtamazon | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Draper Marking and Mortice Gauge"><img src="https://m.media-amazon.com/images/I/510HEOpIWtL._AC_UY218_.jpg" alt="Draper Marking and Mortice Gauge"></dtamazon> | ||
| <dtamazon | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Irwin Marples Marking Gauge"><img src="https://m.media-amazon.com/images/I/51LRuc+HVuL._AC_UY218_.jpg" alt="Irwin Marples Marking Gauge"></dtamazon> | ||
| <dtamazon | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Irwin Marples Mortice Gauge"><img src="https://m.media-amazon.com/images/I/319GXEVXD5L._AC_UY218_.jpg" alt="Irwin Marples Mortice Gauge"></dtamazon> | ||
| <dtamazon | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Irwin Marples Cutting Gauge"><img src="https://m.media-amazon.com/images/I/61FhLb1l9WL._AC_UY218_.jpg" alt="Irwin Marples Cutting Gauge"></dtamazon> | ||
| style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Carpenters Sliding Bevel"><img src="https://m.media-amazon.com/images/I/71szkKqiD8L._AC_UL320_.jpg" alt="Carpenters Sliding Bevel"></dtamazon> | |||
|- | |- | ||
| <dtamazon | | style="padding: 10px;"|<dtamazon type="search" search="Draper Marking Gauge">Draper Marking Gauge</dtamazon> | ||
| <dtamazon | | style="padding: 10px;"|<dtamazon type="search" search="Draper Marking and Mortice Gauge">Draper Marking and Mortice Gauge</dtamazon> | ||
| <dtamazon | | style="padding: 10px;"|<dtamazon type="search" search="Irwin Marples Marking Gauge">Irwin Marples Marking Gauge</dtamazon> | ||
| <dtamazon | | style="padding: 10px;"|<dtamazon type="search" search="Irwin Marples Mortice Gauge">Irwin Marples Mortice Gauge</dtamazon> | ||
| <dtamazon | | style="padding: 10px;"|<dtamazon type="search" search="Irwin Marples Cutting Gauge">Irwin Marples Cutting Gauge</dtamazon> | ||
| style="padding: 10px;"|<dtamazon type="search" search="Carpenters Sliding Bevel">Carpenters Sliding Bevel</dtamazon> | |||
|} | |} |
Latest revision as of 13:29, 17 February 2021
- See also Precision Marking and Measuring for information on gauges used in engineering.
Draper Marking Gauge | Draper Marking and Mortice Gauge | Irwin Marples Marking Gauge | Irwin Marples Mortice Gauge | Irwin Marples Cutting Gauge | Carpenters Sliding Bevel |