Electronics Components: Difference between revisions
From DT Online
(Added category link) |
m (Added category link) |
||
Line 2: | Line 2: | ||
[[Category:Electronics and Control]] | [[Category:Electronics and Control]] | ||
[[Category:Materials and Components]] |
Latest revision as of 13:15, 2 June 2015
Pages in category 'Electronics Components'
The following 24 pages are in this category, out of 24 total.
D
Media in category 'Electronics Components'
The following 56 files are in this category, out of 56 total.
- 4001.JPG 500 × 378; 14 KB
- 741.JPG 300 × 300; 7 KB
- BatteryHolder.png 813 × 545; 90 KB
- BatteryHolderClip.png 854 × 552; 101 KB
- BatteryWire.png 310 × 298; 129 KB
- BC108.png 213 × 126; 6 KB
- BC547B.jpg 186 × 173; 5 KB
- BFY51.png 198 × 115; 5 KB
- BulbHolders.png 999 × 881; 159 KB
- Buzzer2.png 350 × 205; 54 KB
- BuzzerCircuit.png 528 × 439; 10 KB
- Capacitors.jpg 379 × 185; 25 KB
- CarbonResistor.jpg 300 × 138; 12 KB
- ColdSensor.png 117 × 181; 996 bytes
- CopperTape.png 185 × 117; 35 KB
- CrocClips.png 235 × 162; 8 KB
- DarkSensor.png 117 × 181; 1 KB
- DarlingtonTransistorSwitch.png 117 × 181; 952 bytes
- Diode2.jpg 249 × 202; 3 KB
- DualTransistorSwitch.png 117 × 181; 1 KB
- ElectricDoorBell.png 334 × 238; 63 KB
- ElectricMotor.png 351 × 213; 54 KB
- ElectroMechanicalRelay.jpg 377 × 239; 38 KB
- HeatSensor.png 117 × 181; 975 bytes
- JumperLeads.png 500 × 365; 43 KB
- Lamp.png 304 × 438; 6 KB
- LDR.png 337 × 235; 43 KB
- LEDcircuit.png 622 × 555; 66 KB
- LEDpolarity.png 374 × 569; 9 KB
- LEDs.png 454 × 331; 68 KB
- LEDschematic.jpg 454 × 331; 14 KB
- LEDStripLights.png 561 × 491; 93 KB
- LightEmittingDiode.png 483 × 392; 8 KB
- LightSensor.png 117 × 181; 1 KB
- LoudSpeaker.jpg 382 × 255; 32 KB
- MESbulb.png 366 × 222; 73 KB
- MoistureSensor.jpg 389 × 204; 26 KB
- Motor Schematic.png 517 × 428; 10 KB
- Non-PolarisedCapacitor.jpg 358 × 169; 9 KB
- OldBuzzer.png 924 × 582; 737 KB
- PiezoTransducer.jpg 180 × 106; 4 KB
- PolarisedCapacitor.jpg 324 × 200; 11 KB
- Potentiometer2.jpg 351 × 229; 21 KB
- PP3BatterySnap.png 1,864 × 1,429; 880 KB
- RedLED.png 760 × 838; 148 KB
- ReedRelay.jpg 303 × 174; 26 KB
- Signetics NE555N.JPG 220 × 165; 8 KB
- SingleTransistorSwitch.png 117 × 181; 943 bytes
- Solenoid.jpg 341 × 204; 23 KB
- SolidStateRelay.jpg 249 × 202; 8 KB
- Switches1.jpg 376 × 239; 33 KB
- Switches2.jpg 356 × 237; 31 KB
- Thermistor.png 352 × 234; 36 KB
- TIP120.png 186 × 163; 7 KB
- TransistorGainCalc.png 512 × 177; 5 KB
- WireGlue.png 254 × 337; 57 KB