Involute: Difference between revisions
From DT Online
mNo edit summary |
(Added Template) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | |||
=====Description===== | |||
An [https://en.wikipedia.org/wiki/Involute '''Involute'''] is the path traced, or '''[[Loci|Locus]]''', of the end of a piece of string as it is kept tight and unwrapped from a circle. It produces a curve similar to an '''[[Spiral|Archimedean Spiral]]''' but not exactly the same. | An [https://en.wikipedia.org/wiki/Involute '''Involute'''] is the path traced, or '''[[Loci|Locus]]''', of the end of a piece of string as it is kept tight and unwrapped from a circle. It produces a curve similar to an '''[[Spiral|Archimedean Spiral]]''' but not exactly the same. | ||
The involute is an important curve for the [https://en.wikipedia.org/wiki/Involute_gear '''design of gears''']. Teeth shaped as an involute exhibit '''''‘true rolling motion’''''' ''(i.e. motion without slipping or scrubbing)'' as the gear teeth engage, which makes for a smooth transition of speed and force between one gear and the next in the '''[[ | The involute is an important curve for the [https://en.wikipedia.org/wiki/Involute_gear '''design of gears''']. Teeth shaped as an involute exhibit '''''‘true rolling motion’''''' ''(i.e. motion without slipping or scrubbing)'' as the gear teeth engage, which makes for a smooth transition of speed and force between one gear and the next in the '''[[:Category:Gears|gear train]]'''. | ||
=====Constructions===== | |||
{| cellpadding="5" | {| cellpadding="5" | ||
Line 17: | Line 25: | ||
* Sketch a fair curve through the points ''(or use [https://en.wikipedia.org/wiki/French_curve '''French Curves'''] or a [https://en.wikipedia.org/wiki/Flat_spline '''flexible strip'''] for example)'' | * Sketch a fair curve through the points ''(or use [https://en.wikipedia.org/wiki/French_curve '''French Curves'''] or a [https://en.wikipedia.org/wiki/Flat_spline '''flexible strip'''] for example)'' | ||
</span> | </span> | ||
| [[File: | | [[File:Involute.png|350px|right]] | ||
|} | |} | ||
{{Drawing Instruments Buyers Guide}} | |||
[[Category:Secondary]] | [[Category:Secondary]] | ||
[[Category:Geometry]] | [[Category:Geometry]] |
Latest revision as of 19:07, 2 June 2016
Description
An Involute is the path traced, or Locus, of the end of a piece of string as it is kept tight and unwrapped from a circle. It produces a curve similar to an Archimedean Spiral but not exactly the same.
The involute is an important curve for the design of gears. Teeth shaped as an involute exhibit ‘true rolling motion’ (i.e. motion without slipping or scrubbing) as the gear teeth engage, which makes for a smooth transition of speed and force between one gear and the next in the gear train.
Constructions
Drawing an Involute |
Note: These tangents to the circle will become normals to the eventual involute.
|