Ellipse: Difference between revisions
From DT Online
m (Corrected link) |
(Added Template) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | |||
=====Description===== | |||
An [https://en.wikipedia.org/wiki/Ellipse '''Ellipse'''] is a '''[[Conic Sections|Conic Section]]''' and has the appearance of a circle which has been squashed slightly. Unlike a circle, which has a single '''Diameter''', the ellipse has a '''Major Axis''' and a '''Minor Axis'''. The shape of an ellipse is sometimes mistakenly referred to as an '''''oval''''', but an oval is the shape of a rectangle with two semi-circular ends - like a running track for example. | An [https://en.wikipedia.org/wiki/Ellipse '''Ellipse'''] is a '''[[Conic Sections|Conic Section]]''' and has the appearance of a circle which has been squashed slightly. Unlike a circle, which has a single '''Diameter''', the ellipse has a '''Major Axis''' and a '''Minor Axis'''. The shape of an ellipse is sometimes mistakenly referred to as an '''''oval''''', but an oval is the shape of a rectangle with two semi-circular ends - like a running track for example. | ||
The ellipse has two points of ''focus'', or '''''foci'''''. These can be found on the Major Axis by using half its length as a radius, and striking an arc centred on one end of the Minor Axis as shown. | The ellipse has two points of ''focus'', or '''''foci'''''. These can be found on the Major Axis by using half its length as a radius, and striking an arc centred on one end of the Minor Axis as shown. | ||
=====Constructions===== | |||
{| cellpadding="5" | {| cellpadding="5" | ||
Line 26: | Line 33: | ||
---- | ---- | ||
<span style="color: green">'''Note:''' | <span style="color: green">'''Note:''' | ||
Ellipses may also be drawn by more precise methods and with '''Tangents''' and '''Normals''' drawn if needed - see '''[[Conics]]''' for more details. | Ellipses may also be drawn by more precise methods and with '''[[Tangents and Normals|Tangents]]''' and '''[[Tangents and Normals|Normals]]''' drawn if needed - see '''[[Conics]]''' for more details. | ||
</span> | </span> | ||
---- | ---- | ||
{{Drawing Instruments Buyers Guide}} | |||
Latest revision as of 19:02, 2 June 2016
Description
An Ellipse is a Conic Section and has the appearance of a circle which has been squashed slightly. Unlike a circle, which has a single Diameter, the ellipse has a Major Axis and a Minor Axis. The shape of an ellipse is sometimes mistakenly referred to as an oval, but an oval is the shape of a rectangle with two semi-circular ends - like a running track for example.
The ellipse has two points of focus, or foci. These can be found on the Major Axis by using half its length as a radius, and striking an arc centred on one end of the Minor Axis as shown.
Constructions
Drawing an Ellipse using Concentric Circles |
|
|
Drawing an Ellipse using a loop of string |
|
Note: Ellipses may also be drawn by more precise methods and with Tangents and Normals drawn if needed - see Conics for more details.