Squares Buyers Guide: Difference between revisions
From DT Online
(Added link) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
{| | {| | ||
|- | |- | ||
| <dtamazon | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Carpenters Try Square 6in"><img src="https://m.media-amazon.com/images/I/61LOAgtSpXL._AC_UY218_.jpg" alt="Carpenters Try Square 6in"></dtamazon> | ||
| style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Carpenters Try Square 12in"><img src="https://m.media-amazon.com/images/I/315BRJgvFLL._AC_UY218_.jpg" alt="Carpenters Try Square 12in"></dtamazon> | |||
| <dtamazon | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Mitre Square 10in"><img src="https://m.media-amazon.com/images/I/31SQ1CZYJNL._AC_UY218_.jpg" alt="Mitre Square 10in"></dtamazon> | ||
| <dtamazon | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Sliding Bevel"><img src="https://m.media-amazon.com/images/I/71szkKqiD8L._AC_UY218_.jpg" alt="Sliding Bevel"></dtamazon> | ||
| <dtamazon | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Engineers Square 4in"><img src="https://m.media-amazon.com/images/I/61ZEaU9gbwL._AC_UL320_.jpg" alt="Engineers Square 4in"></dtamazon> | ||
| <dtamazon | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Precision Steel Square Set"><img src="https://m.media-amazon.com/images/I/61Deom0+moL._AC_UY218_.jpg" alt="Precision Steel Square Set"></dtamazon> | ||
| <dtamazon | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Center Square"><img src="https://m.media-amazon.com/images/I/61F+s4gK6sL._AC_UL320_.jpg" alt="Center Square"></dtamazon> | ||
| <dtamazon | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Combination Square Set"><img src="https://m.media-amazon.com/images/I/51MVhF93JPL._AC_UL320_.jpg" alt="Combination Square Set"></dtamazon> | ||
| <dtamazon | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Folding Square"><img src="https://m.media-amazon.com/images/I/51FEzDDbqtL._AC_UY218_.jpg" alt="Folding Square"></dtamazon> | ||
| <dtamazon | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Framing Square"><img src="https://m.media-amazon.com/images/I/51cn-oMjvLL._AC_UY218_.jpg" alt="Framing Square"></dtamazon> | ||
| <dtamazon | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Adjustable Quick Square"><img src="https://m.media-amazon.com/images/I/71m9ViVRiiL._AC_UY218_.jpg" alt="Adjustable Quick Square"></dtamazon> | ||
| <dtamazon | |||
|- | |- | ||
| <dtamazon | | style="padding: 10px;"|<dtamazon type="search" search="Carpenters Try Square 6in">Carpenters Try Square 6in</dtamazon> | ||
| <dtamazon | | style="padding: 10px;"|<dtamazon type="search" search="Carpenters Try Square 12in">Carpenters Try Square 12in</dtamazon> | ||
| | | style="padding: 10px;"|<dtamazon type="search" search="Mitre Square 10in">Mitre Square 10in</dtamazon> | ||
| <dtamazon | | style="padding: 10px;"|<dtamazon type="search" search="Sliding Bevel">Sliding Bevel</dtamazon> | ||
| <dtamazon | | style="padding: 10px;"|<dtamazon type="search" search="Engineers Square 4in">Engineers Square 4in</dtamazon> | ||
| <dtamazon | | style="padding: 10px;"|<dtamazon type="search" search="Precision Steel Square Set">Precision Steel Square Set</dtamazon> | ||
| <dtamazon | | style="padding: 10px;"|<dtamazon type="search" search="Center Square">Center Square</dtamazon> | ||
| <dtamazon | | style="padding: 10px;"|<dtamazon type="search" search="Combination Square Set">Combination Square Set</dtamazon> | ||
| <dtamazon | | style="padding: 10px;"|<dtamazon type="search" search="Folding Square">Folding Square</dtamazon> | ||
| <dtamazon | | style="padding: 10px;"|<dtamazon type="search" search="Framing Square">Framing Square</dtamazon> | ||
| <dtamazon | | style="padding: 10px;"|<dtamazon type="search" search="Adjustable Quick Square">Adjustable Quick Square</dtamazon> | ||
| <dtamazon | |||
|} | |} |
Latest revision as of 18:54, 25 February 2021
- See also Drawing Instruments for information on Set Squares and Tee Squares.