Engineering Workshop Example 1: Difference between revisions
From DT Online
m (Added Note) |
m (Added Template) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
{| | |||
|- | |||
! Description | |||
! Code | |||
! Notes | |||
! Image | |||
|- | |||
| '''Technology Bench''' | |||
| LFTAB20 | |||
| 1200mm x 1200mm and also 1000mm x 1000mm sizes available with optional vice rack and/or cupboard - LFSPF33 is an alternative. One bench shown split to make half adjustable height with two vices. | |||
| [[File:Bench.png|100px|right]] | |||
|- | |||
| '''Bag Store''' | |||
| LFSTR62 | |||
| almost always needed in a practical room to avoid danger of bags on floor. | |||
| <dtamazon product="B01N1EXQVF" type="image">Songmics 9 Compartments Standing Storage Rack Shelving Organizer Units, Capacity/shelf:15 kg, Black LSN33H </dtamazon> | |||
|- | |||
| '''DT Storage Wall''' | |||
| FFFFU60 | |||
| Fitted out to take small tools etc. and includes IWB tray unit, magnetic WB, plus pull-out fully serviced teacher caddy/desk. Position 90deg to windows. | |||
| [[File:DT TeachingWall5.png|125px|right]] | |||
|- | |||
| '''Waste Bin''' | |||
| LEOTR487 | |||
| in workshops needed for: paper, metal, wood, plastics, glass, plus non-recycle. | |||
| <dtamazon product="B00GY8I2C0" type="image">VonHaus 45L Litre Stainless Steel 3 in 1 Compartment Indoor Recycling Rubbish Pedal Bin</dtamazon> | |||
|- | |||
| '''Pillar Drill''' | |||
| FESEQ301 | |||
| position near centre of wall to avoid crowding - MUST be bolted down - head can be height adjusted to accommodate wheelchair users - esp. if 2 machines | |||
| <dtamazon product="B00142GPBG" type="image">Draper 42642 12-Speed Heavy-Duty Drill Press</dtamazon> | |||
|- | |||
| '''Metal Turning Lathe''' | |||
| FESEQ633 | |||
| bolt securely to the floor. | |||
| <dtamazon product="B005OJ9HSS" type="image">Draper 33893 250W 230V Variable Speed Metalworking Lathe </dtamazon> | |||
|- | |||
| '''Milling Machine''' | |||
| FESEQ308 | |||
| bolt securely to the floor - can be angled across an internal corner if necessary - universal miller most flexible - a CNC miller is an alternative | |||
| [[File:VerticalMillingMachine.jpg|100px|right]] | |||
|- | |||
| '''Crucible Furnace''' | |||
| FESEQ316 | |||
| position near other heat equipment to share fume extraction - no other work takes place in the area during a 'pour' so can be in corner and safety spaces can overlap | |||
| [[File:CrucibleFurnace.png|100px|right]] | |||
|- | |||
| '''Combination Forge/Brazing Hearth''' | |||
| FESEQ315 | |||
| position such that fume extraction system can vent to outside wall | |||
| [[File:BrazingHearth.png|75px|right]] | |||
|- | |||
| '''Welding Bench''' | |||
| FESPF318 | |||
| provide both gas and electric welding and ensure fume extraction | |||
| <dtamazon product="B00KM41F5S" type="image">HEAVY DUTY PORTABLE WELDING TABLE WORK BENCH FOR MIG TIG WELDER</dtamazon> | |||
|- | |||
| '''Welding Screen''' | |||
| LESEQ637 | |||
| portable and must be provided in open workshops to protect eyes if electric welding is available | |||
| <dtamazon product="B00GAW6DU8" type="image">Langley WELDING CURTAIN 6 X 6 FT FIBREGLASS SCREEN FLAME RETARDANT WITH FRAME AND RINGS</dtamazon> | |||
|- | |||
| '''MIG Welding''' | |||
| LESEQ329 | |||
| for general purpose welding - provide also small portable oxy-acetylene gas welding set ''(e.g. for brazing, localised heating and welding thin sheet)'' | |||
| <dtamazon product="B00HNUYIQ2" type="image">Draper Tools 32728 Gasless Turbo MIG Welder</dtamazon> | |||
|- | |||
| '''Sheet Folder''' | |||
| LESEQ636 | |||
| fix to substantial bench - also available on floor stand or could be fixed to side bench - an alternative is a '''<dtamazon product="B00V3V4HXG" type="text">Box Folder</dtamazon>''' | |||
| <dtamazon product="B01N04FAWJ" type="image">165180 3-In-1 Manual Sheet Metal Shear Brake Roller Bending Machine 305mm</dtamazon> | |||
|- | |||
| '''Notcher''' | |||
| LESEQ340 | |||
| fix to substantial bench - also available on floor stand and larger version - alternatively use ordinary '''[[Bench Shears and Guillotines|Bench Shears]]''' | |||
| [[File:Notcher.png|100px|right]] | |||
|- | |||
| '''Surface Plate''' | |||
| LESEQ638 | |||
| an accurately ground datum surface from which precision marking out can be undertaken - provide with protective cover | |||
| <dtamazon product="B00IEHMI1U" type="image">Cutting-Edge Cast Iron Surface Plate - [Pike & Co.® Branded] w/Min 3yr Warranty </dtamazon> | |||
|- | |||
| '''Bench Grinder''' | |||
| FESEQ300 | |||
| for general shaping and sharpening | |||
| <dtamazon product="B005A57BAC" type="image">Draper 05096 150mm 370W 230V Bench Grinder with Sanding Belt and Worklight </dtamazon> | |||
|- | |||
|} | |||
{{Precision Marking Buyers Guide}} | |||
[[Category:Accommodating Design and Technology in Secondary Schools]] | [[Category:Accommodating Design and Technology in Secondary Schools]] |
Latest revision as of 18:36, 20 February 2017
This workshop is intended particularly for examination level and vocational courses which focus on the use of metal to make functional products - it may also be use by younger pupils for general D&T work if timetable constraints dictate.
There will most often be a storeroom adjacent plus doors into the workshop and a door to the outside.
The workshop may also have access to a shared Heat Area, shared machining area and/or a collaborative project space - this is unlikey to alter the equipment inside the room but may increase the use of mobile equipment on braked trolleys brought in temporarily from outside
Note: The light grey shade areas around each machine tool indicate the safety areas which should be left clear between machines. The orange coloured strips alongside the safety areas indicate permissible overlaps between them.
Description | Code | Notes | Image |
---|---|---|---|
Technology Bench | LFTAB20 | 1200mm x 1200mm and also 1000mm x 1000mm sizes available with optional vice rack and/or cupboard - LFSPF33 is an alternative. One bench shown split to make half adjustable height with two vices. | |
Bag Store | LFSTR62 | almost always needed in a practical room to avoid danger of bags on floor. | |
DT Storage Wall | FFFFU60 | Fitted out to take small tools etc. and includes IWB tray unit, magnetic WB, plus pull-out fully serviced teacher caddy/desk. Position 90deg to windows. | |
Waste Bin | LEOTR487 | in workshops needed for: paper, metal, wood, plastics, glass, plus non-recycle. | |
Pillar Drill | FESEQ301 | position near centre of wall to avoid crowding - MUST be bolted down - head can be height adjusted to accommodate wheelchair users - esp. if 2 machines | |
Metal Turning Lathe | FESEQ633 | bolt securely to the floor. | |
Milling Machine | FESEQ308 | bolt securely to the floor - can be angled across an internal corner if necessary - universal miller most flexible - a CNC miller is an alternative | |
Crucible Furnace | FESEQ316 | position near other heat equipment to share fume extraction - no other work takes place in the area during a 'pour' so can be in corner and safety spaces can overlap | |
Combination Forge/Brazing Hearth | FESEQ315 | position such that fume extraction system can vent to outside wall | |
Welding Bench | FESPF318 | provide both gas and electric welding and ensure fume extraction | |
Welding Screen | LESEQ637 | portable and must be provided in open workshops to protect eyes if electric welding is available | |
MIG Welding | LESEQ329 | for general purpose welding - provide also small portable oxy-acetylene gas welding set (e.g. for brazing, localised heating and welding thin sheet) | |
Sheet Folder | LESEQ636 | fix to substantial bench - also available on floor stand or could be fixed to side bench - an alternative is a Box Folder | |
Notcher | LESEQ340 | fix to substantial bench - also available on floor stand and larger version - alternatively use ordinary Bench Shears | |
Surface Plate | LESEQ638 | an accurately ground datum surface from which precision marking out can be undertaken - provide with protective cover | |
Bench Grinder | FESEQ300 | for general shaping and sharpening |