Audacity: Difference between revisions
From DT Online
(Audacity) |
m (Corrected link) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Audacity.jpg |150px|right]] | [[File:Audacity.jpg |150px|right|link=http://sourceforge.net/projects/audacity/]] | ||
[http://audacity.sourceforge.net/ '''Audacity'''] is a free, easy-to-use, multi-track audio editor and recorder for Windows, Mac OS X, GNU/Linux and other operating systems. The interface is translated into many languages. You can use Audacity to: | [http://audacity.sourceforge.net/ '''Audacity'''] is a free, easy-to-use, multi-track audio editor and recorder for Windows, Mac OS X, GNU/Linux and other operating systems. The interface is translated into many languages. You can use Audacity to: | ||
Line 12: | Line 12: | ||
[[Category: | [[Category:Web Sites]] |
Latest revision as of 19:28, 5 August 2015
Audacity is a free, easy-to-use, multi-track audio editor and recorder for Windows, Mac OS X, GNU/Linux and other operating systems. The interface is translated into many languages. You can use Audacity to:
- Record live audio.
- Record computer playback on any Windows Vista or later machine.
- Convert tapes and records into digital recordings or CDs.
- Edit WAV, AIFF, FLAC, MP2, MP3 or Ogg Vorbis sound files.
- Cut, copy, splice or mix sounds together.
- Change the speed or pitch of a recording.
- And more! See the complete list of features.