Wood Joints Buyers Guide: Difference between revisions
From DT Online
(Added Product) |
mNo edit summary |
||
Line 4: | Line 4: | ||
{| | {| | ||
|- | |- | ||
| <dtamazon product=" | | <dtamazon product="B00OY575H8" type="image">300mm (12") Moore and Wright Engineers Steel Rule</dtamazon> | ||
| <dtamazon product="B006B3R9S6" type="image">Professional Carpenters 6" Hardwood Try Square WW008 </dtamazon> | | <dtamazon product="B006B3R9S6" type="image">Professional Carpenters 6" Hardwood Try Square WW008 </dtamazon> | ||
| <dtamazon product="B00HSHA1XY" type="image">Footprint 228mm African Rosewood Sliding Bevel, 9 inch </dtamazon> | | <dtamazon product="B00HSHA1XY" type="image">Footprint 228mm African Rosewood Sliding Bevel, 9 inch </dtamazon> | ||
Line 15: | Line 15: | ||
| <dtamazon product="B001T9OWSW" type="image">Neill Tools Coping Saw Frame </dtamazon> | | <dtamazon product="B001T9OWSW" type="image">Neill Tools Coping Saw Frame </dtamazon> | ||
|- | |- | ||
| <dtamazon product=" | | <dtamazon product="B00OY575H8" type="text">300mm (12") Moore and Wright Engineers Steel Rule</dtamazon> | ||
| <dtamazon product="B006B3R9S6" type="text">Professional Carpenters 6" Hardwood Try Square WW008 </dtamazon> | | <dtamazon product="B006B3R9S6" type="text">Professional Carpenters 6" Hardwood Try Square WW008 </dtamazon> | ||
| <dtamazon product="B00HSHA1XY" type="text">Footprint 228mm African Rosewood Sliding Bevel, 9 inch </dtamazon> | | <dtamazon product="B00HSHA1XY" type="text">Footprint 228mm African Rosewood Sliding Bevel, 9 inch </dtamazon> |
Revision as of 09:34, 27 May 2018
- Good tools will last a lifetime - buy the best you can afford!