Resistant Materials Workshop Example 1: Difference between revisions
From DT Online
(Added text and images) |
mNo edit summary |
||
Line 37: | Line 37: | ||
|- | |- | ||
| '''Line Bender''' | | '''Line Bender''' | ||
| | | LESEQ299 | ||
| used to line bend sheets of acrylic | | used to line bend sheets of acrylic - usually positioned on a side bench but can also go on workbench or trolley | ||
| [[File:ClarkeStripHeater.jpg|125px|right]] | | [[File:ClarkeStripHeater.jpg|125px|right]] | ||
|- | |- | ||
Line 68: | Line 68: | ||
| '''Thermoforming Centre''' | | '''Thermoforming Centre''' | ||
| LESEQ635 | | LESEQ635 | ||
| | | used for thermoforming plastics - a mobile unit - needs only a 'parking place' plus access to 13 Amp power | ||
| [[File:ThermoFormingCentre.png|100px|right]] | | [[File:ThermoFormingCentre.png|100px|right]] | ||
|- | |- | ||
| '''Trimmer''' | | '''Trimmer''' | ||
| | | LESEQ324 | ||
| used to cut away waste from vacuum formings for example | | mount on braked trolley or side bench - used to cut away waste from vacuum formings for example | ||
| [[File:Trimmer.png|75px|right]] | | [[File:Trimmer.png|75px|right]] | ||
|- | |- | ||
Line 97: | Line 97: | ||
|- | |- | ||
| '''Metal Turning Lathe''' | | '''Metal Turning Lathe''' | ||
| | | FESEQ633 | ||
| bolt securely to the floor. | | bolt securely to the floor. | ||
| <dtamazon product="B007JC93F0" type="image">CLARKE METAL LATHE 6 SPEED with SCREW CUTTING 430mm</dtamazon> | | <dtamazon product="B007JC93F0" type="image">CLARKE METAL LATHE 6 SPEED with SCREW CUTTING 430mm</dtamazon> |
Revision as of 17:40, 20 February 2017
Here students will work in a range of materials including metals, wood and plastics to create mainly domestic products.
These will be the main workshops used by younger pupils (up to KS3) but also to service GCSE Product Design courses.
There will most often be a storeroom adjacent plus doors into the workshop and a door to the outside.
The workshop may also have shared Heat Area adjacent in which case will not need a Brazing Hearth or fume extraction - it could also link through to a shared machining area and/or a collaborative project space - this may remove the need for a metal lathe and also increase the use of mobile equipment on braked trolleys
Note: The light grey shade areas around each machine tool indicate the safety areas which should be left clear between machines. The orange coloured strips alongside the safety areas indicate permissible overlaps between them.