Laptop Buyers Guide: Difference between revisions
From DT Online
mNo edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
{| | {| | ||
|- | |- | ||
| <dtamazon | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Laptops"><img src="https://m.media-amazon.com/images/I/714IIWqVjML._AC_UY218_.jpg" alt="Laptops"></dtamazon> | ||
</dtamazon> | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Tablets"><img src="https://m.media-amazon.com/images/I/71ibukWf4xL._AC_UY218_.jpg" alt="Tablets"></dtamazon> | ||
| <dtamazon | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Wireless Mouse and Keyboard"><img src="https://m.media-amazon.com/images/I/41I2XwFliaL._AC_UY218_.jpg" alt="Wireless Mouse and Keyboard"></dtamazon> | ||
</dtamazon> | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Laptop Monitors"><img src="https://m.media-amazon.com/images/I/914KVrXKtyL._AC_UY218_.jpg" alt="Laptop Monitors"></dtamazon> | ||
| <dtamazon | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="Web Cam"><img src="https://m.media-amazon.com/images/I/6119lm5okRL._AC_UY218_.jpg" alt="Web Cam"></dtamazon> | ||
</dtamazon> | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="USB Endoscope"><img src="https://m.media-amazon.com/images/I/6198k70dc4L._AC_UL320_.jpg" alt="USB Endoscope"></dtamazon> | ||
| <dtamazon | | style="width: 10%; padding: 10px;"|<dtamazon type="search" search="USB Microscope"><img src="https://m.media-amazon.com/images/I/61opsSqeqwL._AC_UL320_.jpg" alt="USB Microscope"></dtamazon> | ||
</dtamazon> | |||
| <dtamazon | |||
</dtamazon> | |||
|- | |- | ||
| <dtamazon | | style="padding: 10px;"|<dtamazon type="search" search="Laptops">Laptops</dtamazon> | ||
</dtamazon> | | style="padding: 10px;"|<dtamazon type="search" search="Tablets">Tablets</dtamazon> | ||
| <dtamazon | | style="padding: 10px;"|<dtamazon type="search" search="Wireless Mouse and Keyboard">Wireless Mouse and Keyboard</dtamazon> | ||
</dtamazon> | | style="padding: 10px;"|<dtamazon type="search" search="Laptop Monitors">Laptop Monitors</dtamazon> | ||
| <dtamazon | | style="padding: 10px;"|<dtamazon type="search" search="Web Cam">Web Cam</dtamazon> | ||
</dtamazon> | | style="padding: 10px;"|<dtamazon type="search" search="USB Endoscope">USB Endoscope</dtamazon> | ||
| <dtamazon | | style="padding: 10px;"|<dtamazon type="search" search="USB Microscope">USB Microscope</dtamazon> | ||
</dtamazon> | |||
| <dtamazon | |||
</dtamazon> | |||
|} | |} |
Latest revision as of 09:49, 20 February 2021
- Single Core processors are hardly ever available these days and Dual Core quite adequate (unless required for gaming and video editing etc.) but Quad Core would be better especially in view of the high graphics content likely to be needed for Design and Technology use.
- Generally, the more expensive and newer processors and faster and more power efficient (although faster will almost always mean shorter battery life). Intel Core i5 and AMD Series-A8 processors or better are first choice but older Pentium or less expensive Celeron may be OK if only basic use is envisaged and speed is not a critical factor but cost is an issue.
- Laptops for Design and Technology should have at least 4Gb of RAM (preferably 8Gb), 500Gb (preferably 1Tb) Hard Drive (but SSD is better), screen resolution of no less than 1600 × 900 pixels and Dedicated Graphics Card in addition to the usual network connections.
Laptops | Tablets | Wireless Mouse and Keyboard | Laptop Monitors | Web Cam | USB Endoscope | USB Microscope |