Template:Cams & Cranks Buyers Guide: Difference between revisions
From DT Online
No edit summary |
(Added Video) |
||
Line 1: | Line 1: | ||
{{Buyers Guide Heading}} | {{Buyers Guide Heading}} | ||
{| | |||
|- | |||
| | |||
* '''Cam''' profiles ''(i.e. the shape of the outer edge of the cam against which the '''Follower''' engages)'' can be drawn as a '''[[Displacement Diagram]]''' using '''[[Drawing Instruments]]''' or '''[[CAD]]''' software. | * '''Cam''' profiles ''(i.e. the shape of the outer edge of the cam against which the '''Follower''' engages)'' can be drawn as a '''[[Displacement Diagram]]''' using '''[[Drawing Instruments]]''' or '''[[CAD]]''' software. | ||
* '''Cams''' for models can be made simply by drilling an [http://wiki.dtonline.org/index.php/Template:Stripwood_Materials_Buyers_Guide_(1) '''MDF''' or '''Ply Disc'''] off-centre to make an '''[[Eccentric Cam]]''' or by mounting a disc at an angle to a dowel axle to make a '''[[Swashplate]]'''. | * '''Cams''' for models can be made simply by drilling an [http://wiki.dtonline.org/index.php/Template:Stripwood_Materials_Buyers_Guide_(1) '''MDF''' or '''Ply Disc'''] off-centre to make an '''[[Eccentric Cam]]''' or by mounting a disc at an angle to a dowel axle to make a '''[[Swashplate]]'''. | ||
* The use of '''Cams''' can most easily be explored using '''Contruction Kits''' such as those listed below. | * The use of '''Cams''' can most easily be explored using '''Contruction Kits''' such as those listed below. | ||
| {{#ev:youtube|fS42ISUYzxI|150x150|right||frame|loop=1&autoplay=0&playlist=fS42ISUYzxI}} | |||
Click top right to enlarge | |||
|} | |||
{| | {| | ||
|- | |- |
Revision as of 16:53, 3 September 2016
|
Click top right to enlarge |