Construction Workshop Example 1: Difference between revisions
From DT Online
mNo edit summary |
mNo edit summary |
||
Line 24: | Line 24: | ||
! Image | ! Image | ||
|- | |- | ||
| Technology Bench | | '''Technology Bench''' | ||
| LFTAB20 | | LFTAB20 | ||
| 1200mm x 1200mm and also 1000mm x 1000mm sizes available with optional vice rack and/or cupboard - LFSPF33 is an alternative. One bench shown split to make half adjustable height with two vices. | | 1200mm x 1200mm and also 1000mm x 1000mm sizes available with optional vice rack and/or cupboard - LFSPF33 is an alternative. One bench shown split to make half adjustable height with two vices. | ||
| Image | | Image | ||
|- | |- | ||
| Bandsaw | | '''Bandsaw''' | ||
| FESEQ339 | | FESEQ339 | ||
| bolt down next to materials store room with good 'run-off' space as shown. | | bolt down next to materials store room with good 'run-off' space as shown. | ||
| Image | | Image | ||
|- | |- | ||
| Dovetail Router | | '''Dovetail Router''' | ||
| LESEQ368 | | LESEQ368 | ||
| can be mounted on bench or braked trolley - a safe and innovative method for high accuracy jointing of timber frames. | | can be mounted on bench or braked trolley - a safe and innovative method for high accuracy jointing of timber frames. | ||
|- | |- | ||
| Scroll Saw | | '''Scroll Saw''' | ||
| LESEQ320 | | LESEQ320 | ||
| can be mounted on bench, a braked trolley or mounting board fixed in a vice. | | can be mounted on bench, a braked trolley or mounting board fixed in a vice. | ||
| Image | | Image | ||
|- | |- | ||
| Bench Drill | | '''Bench Drill''' | ||
| FESEQ472 | | FESEQ472 | ||
| position away from corners to avoid crowding in use and bolt to side bench top. | | position away from corners to avoid crowding in use and bolt to side bench top. | ||
| Image | | Image | ||
|- | |- | ||
| Bag Store | | '''Bag Store''' | ||
| LFSTR62 | | LFSTR62 | ||
| almost always needed in a practical room to avoid danger of bags on floor. | | almost always needed in a practical room to avoid danger of bags on floor. | ||
| Image | | Image | ||
|- | |- | ||
| DT Storage Wall | | '''DT Storage Wall''' | ||
| FFFFU60 | | FFFFU60 | ||
| Fitted out to take small tools etc. and includes IWB tray unit, magnetic WB, plus pull-out fully serviced teacher caddy/desk. Position 90deg to windows. | | Fitted out to take small tools etc. and includes IWB tray unit, magnetic WB, plus pull-out fully serviced teacher caddy/desk. Position 90deg to windows. | ||
| Image | | Image | ||
|- | |- | ||
| Waste Bin | | '''Waste Bin''' | ||
| LEOTR487 | | LEOTR487 | ||
| in workshops needed for: paper, metal, wood, plastics, glass, plus non-recycle. | | in workshops needed for: paper, metal, wood, plastics, glass, plus non-recycle. | ||
| Image | | Image | ||
|- | |- | ||
| Bag Press | | '''Bag Press''' | ||
| LESEQ635 | | LESEQ635 | ||
| can be used on bench, braked trolley or stored inside a cupboard until needed - used for laminating and cold moulding with veneers. | | can be used on bench, braked trolley or stored inside a cupboard until needed - used for laminating and cold moulding with veneers. | ||
| Image | | Image | ||
|- | |- | ||
| Bandfacer | | '''Bandfacer''' | ||
| FESEQ304 | | FESEQ304 | ||
| should be fixed near centre of wall to avoid crowding - includes own dust extraction | | should be fixed near centre of wall to avoid crowding - includes own dust extraction | ||
| Image | | Image | ||
|- | |- | ||
| Morticer | | '''Morticer''' | ||
| FESEQ336 | | FESEQ336 | ||
| position near centre of wall to allow for mortising long length | | position near centre of wall to allow for mortising long length | ||
| Image | | Image | ||
|- | |- | ||
| Pillar Drill | | '''Pillar Drill''' | ||
| FESEQ301 | | FESEQ301 | ||
| position near centre of wall to avoid crowding - MUST be bolted down - head can be height adjusted to accommodate wheelchair users - esp. if 2 machines | | position near centre of wall to avoid crowding - MUST be bolted down - head can be height adjusted to accommodate wheelchair users - esp. if 2 machines |
Revision as of 22:45, 15 February 2017
This workshop is intended particularly for examination level and vocational courses which focus on the use of wood to make functional products - it may also be use by younger pupils for general D&T work if timetable constraints dictate.
There will most often be a storeroom adjacent plus doors into the workshop and a door to the outside.
The workshop may also have access to a shared Heat Area, shared machining area and/or a collaborative project space - this is unlikely to alter the equipment inside the room but may increase the use of mobile equipment on braked trolleys brought in temporarily from outside .
Note: The light grey shaded areas around each machine tool indicate the safety areas which should be left clear between machines. The orange coloured strips alongside the safety areas indicate permissible overlaps between them.
Description | Code | Notes | Image |
---|---|---|---|
Technology Bench | LFTAB20 | 1200mm x 1200mm and also 1000mm x 1000mm sizes available with optional vice rack and/or cupboard - LFSPF33 is an alternative. One bench shown split to make half adjustable height with two vices. | Image |
Bandsaw | FESEQ339 | bolt down next to materials store room with good 'run-off' space as shown. | Image |
Dovetail Router | LESEQ368 | can be mounted on bench or braked trolley - a safe and innovative method for high accuracy jointing of timber frames. | |
Scroll Saw | LESEQ320 | can be mounted on bench, a braked trolley or mounting board fixed in a vice. | Image |
Bench Drill | FESEQ472 | position away from corners to avoid crowding in use and bolt to side bench top. | Image |
Bag Store | LFSTR62 | almost always needed in a practical room to avoid danger of bags on floor. | Image |
DT Storage Wall | FFFFU60 | Fitted out to take small tools etc. and includes IWB tray unit, magnetic WB, plus pull-out fully serviced teacher caddy/desk. Position 90deg to windows. | Image |
Waste Bin | LEOTR487 | in workshops needed for: paper, metal, wood, plastics, glass, plus non-recycle. | Image |
Bag Press | LESEQ635 | can be used on bench, braked trolley or stored inside a cupboard until needed - used for laminating and cold moulding with veneers. | Image |
Bandfacer | FESEQ304 | should be fixed near centre of wall to avoid crowding - includes own dust extraction | Image |
Morticer | FESEQ336 | position near centre of wall to allow for mortising long length | Image |
Pillar Drill | FESEQ301 | position near centre of wall to avoid crowding - MUST be bolted down - head can be height adjusted to accommodate wheelchair users - esp. if 2 machines | Image |