Actions

Special

File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
13:48, 27 February 2015 CV.png (file) 11 KB DT Online (talk | contribs) Constant Velocity 1
13:47, 27 February 2015 DisplacementDiagram.png (file) 11 KB DT Online (talk | contribs) Displacement Diagram 1
13:45, 27 February 2015 SHM.png (file) 21 KB DT Online (talk | contribs) Simple Harmonic Motion 1
13:43, 27 February 2015 SineCurve.png (file) 19 KB DT Online (talk | contribs) Sine Curve Construction 1
13:41, 27 February 2015 RadialCam.png (file) 18 KB DT Online (talk | contribs) Radial Cam Profile 1
13:40, 27 February 2015 LinearMotionArrow.png (file) 2 KB DT Online (talk | contribs) Linear Motion 1
13:39, 27 February 2015 OscillatingMotionArrow.png (file) 4 KB DT Online (talk | contribs) Oscillating Motion Arrow 1
13:38, 27 February 2015 ReciprocatingMotionArrow.png (file) 2 KB DT Online (talk | contribs) Reciprocating Motion Arrow 1
13:37, 27 February 2015 RotationalMotionArrow.png (file) 4 KB DT Online (talk | contribs) Rotational Motion Arrow 1
13:35, 27 February 2015 ParabolaStitching.png (file) 18 KB DT Online (talk | contribs) Parabola from Curve Stitching 1
13:33, 27 February 2015 CommonSpiralConstruction.png (file) 10 KB DT Online (talk | contribs) Common Spiral Construction 1
13:32, 27 February 2015 ArchimedeanSpiralConstruction.png (file) 37 KB DT Online (talk | contribs) Archimedean Spiral Construction 1
13:30, 27 February 2015 GoldenSpiralConstruction.png (file) 17 KB DT Online (talk | contribs) Golden Spiral Construction 1
13:28, 27 February 2015 CirclesEllipse.png (file) 24 KB DT Online (talk | contribs) Ellipse Construction from Concentric Circles 1
13:26, 27 February 2015 StringEllipse.png (file) 26 KB DT Online (talk | contribs) Ellipse Construction using loop of string 1
13:19, 27 February 2015 PlaneScale.png (file) 5 KB DT Online (talk | contribs) Plane Scale 1
13:18, 27 February 2015 DiagonalScale.png (file) 21 KB DT Online (talk | contribs) Diagonal Scale 1
13:16, 27 February 2015 RepresentativeFraction.png (file) 8 KB DT Online (talk | contribs) Representative Fraction 1
13:15, 27 February 2015 DividingLines.png (file) 21 KB DT Online (talk | contribs) Dividing a Line into Equal Parts 1
13:14, 27 February 2015 60deg.png (file) 24 KB DT Online (talk | contribs) Constructing a 60 deg Angle 1
13:12, 27 February 2015 90deg.png (file) 33 KB DT Online (talk | contribs) Constructing a 90 deg Angle 1
13:11, 27 February 2015 ParallelLine.png (file) 15 KB DT Online (talk | contribs) Constructing Parallel Lines 1
13:10, 27 February 2015 BisectAngle.png (file) 28 KB DT Online (talk | contribs) Bisecting and Angle 1
13:07, 27 February 2015 BisectLine.png (file) 27 KB DT Online (talk | contribs) Bisecting a Line 1
13:06, 27 February 2015 PerpendicularToLine.png (file) 30 KB DT Online (talk | contribs) Constructing a Perpendicular to a Line. 1
13:04, 27 February 2015 PerpPointToLine.png (file) 31 KB DT Online (talk | contribs) Constructing a Perpendicular from a Point to a Line 1
13:01, 27 February 2015 DrawingParallelLines.png (file) 40 KB DT Online (talk | contribs) Drawing Parallel Lines 1
13:00, 27 February 2015 3-4-5and5-12-13triangles.png (file) 17 KB DT Online (talk | contribs) 3-4-5 and 5-12-13 Triangles 1
12:58, 27 February 2015 CubeNet3.png (file) 11 KB DT Online (talk | contribs) Cube Net 1
12:57, 27 February 2015 CylinderNet.png (file) 55 KB DT Online (talk | contribs) Cylinder Net 1
12:55, 27 February 2015 PrismNet2.png (file) 74 KB DT Online (talk | contribs) Pyramid Net 1
12:55, 27 February 2015 PyramidNet.png (file) 55 KB DT Online (talk | contribs) Pyramid Net 1
12:54, 27 February 2015 ConeNet.png (file) 66 KB DT Online (talk | contribs) Cone Net 1
12:51, 27 February 2015 CompassTriangle.png (file) 18 KB DT Online (talk | contribs) Constructing a Triangle 1
12:49, 27 February 2015 CompassSquare.png (file) 17 KB DT Online (talk | contribs) Constructing a Square 1
12:48, 27 February 2015 CompassPentagon.png (file) 18 KB DT Online (talk | contribs) Constructing a Pentagon 1
12:47, 27 February 2015 CompassPentagon2.png (file) 16 KB DT Online (talk | contribs) Pentagon Construction 1
12:45, 27 February 2015 CompassSeptagon.png (file) 24 KB DT Online (talk | contribs) Septagon Construction 1
12:44, 27 February 2015 CompassOctagon.png (file) 23 KB DT Online (talk | contribs) Octagon Construction 1
12:42, 27 February 2015 CompassHex.png (file) 26 KB DT Online (talk | contribs) Hexagon Construction 1
12:41, 27 February 2015 AngleSemiCircle.png (file) 9 KB DT Online (talk | contribs) Angle in a Semi-Circle 1
12:40, 27 February 2015 ChordsTheorem.png (file) 13 KB DT Online (talk | contribs) Intersecting Chords Theorem 1
12:38, 27 February 2015 IntersectingChords.png (file) 22 KB DT Online (talk | contribs) Intersecting Chords 1
12:34, 27 February 2015 ArcRadius.png (file) 2 KB DT Online (talk | contribs) Radius of a Archway 1
12:31, 27 February 2015 LociCrankSlider.png (file) 35 KB DT Online (talk | contribs) Plotting Loci on a Crank and Slider 1
12:27, 27 February 2015 LociPistonCrank2.png (file) 47 KB DT Online (talk | contribs) Loci on Piston and Crank Mechanism 1
09:13, 27 February 2015 CircleParts.png (file) 25 KB DT Online (talk | contribs) Parts of a circle 1
09:04, 27 February 2015 BeamChordsTheorem.png (file) 26 KB DT Online (talk | contribs) Chords Theorem and Deflected Beam 1
13:00, 23 February 2015 CubePackageNet.png (file) 39 KB DT Online (talk | contribs) Cube Package Net 1
17:58, 21 February 2015 FourBarChain.png (file) 8 KB DT Online (talk | contribs) Four Bar Chain 1
First pagePrevious pageNext pageLast page