File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 09:07, 19 December 2015 | GreatMosqueKairouan.jpg (file) | 113 KB | DT Online | Horseshoe Arches in the Great Mosque of Kairouan, Tunisia | 1 | |
| 18:44, 18 December 2015 | Alcantara.JPG (file) | 141 KB | DT Online | Roman arch at Alcantara | 1 | |
| 18:03, 18 December 2015 | Wearmouth Bridge, Sunderland.jpg (file) | 115 KB | DT Online | Wearmouth Bridge, Sunderland | 1 | |
| 17:59, 18 December 2015 | Centering.png (file) | 312 KB | DT Online | Centring false-work for arch | 1 | |
| 14:45, 18 December 2015 | Pillars2.png (file) | 91 KB | DT Online | Paper and card pillars | 1 | |
| 08:07, 18 December 2015 | CellularBeam.png (file) | 32 KB | DT Online | Cellular Beam | 1 | |
| 08:06, 18 December 2015 | CastellatedBeam.png (file) | 21 KB | DT Online | Castellated Beam | 1 | |
| 08:05, 18 December 2015 | LoadedBeams2.png (file) | 146 KB | DT Online | Paper beams loaded | 1 | |
| 08:03, 18 December 2015 | PCMonitorArch.jpg (file) | 32 KB | DT Online | PC monitors assembled into an arch | 1 | |
| 08:01, 18 December 2015 | Cleaving.jpg (file) | ![]() |
25 KB | DT Online | Using an axe to cleave a tree trunk | 1 |
| 07:59, 18 December 2015 | TestingPaperBeam2.png (file) | 141 KB | DT Online | Testing paper beams | 1 | |
| 21:08, 17 December 2015 | CableStayedHarpSketchUp.png (file) | 52 KB | DT Online | Harp Cable Stayed Forces | 1 | |
| 20:16, 17 December 2015 | ForcesKey.png (file) | 17 KB | DT Online | Forces Key | 1 | |
| 20:07, 17 December 2015 | WarrenSketchUp.png (file) | 54 KB | DT Online | Warren Girder Forces | 1 | |
| 20:06, 17 December 2015 | SuspensionSketchUp.png (file) | 132 KB | DT Online | Suspension Forces | 1 | |
| 20:05, 17 December 2015 | CantileverSketchUp.png (file) | 229 KB | DT Online | Cantilever Forces | 1 | |
| 20:03, 17 December 2015 | CableStayedFanSketchUp.png (file) | 56 KB | DT Online | Fan Cable Stayed Forces | 1 | |
| 20:02, 17 December 2015 | BeamSketchUp.png (file) | 46 KB | DT Online | Beam Forces | 1 | |
| 20:01, 17 December 2015 | ArchSketchUp.png (file) | 89 KB | DT Online | Arch Forces | 1 | |
| 18:46, 17 December 2015 | SpongeBeam2.png (file) | 199 KB | DT Online | Sponge Beam | 1 | |
| 18:34, 17 December 2015 | SpongeNeutralAxis2.png (file) | 125 KB | DT Online | Sponge beam Neutral Axis | 1 | |
| 18:32, 17 December 2015 | SpongeNeutralAxis.png (file) | 140 KB | DT Online | Sponge beam bending | 1 | |
| 18:29, 17 December 2015 | SpongeStretch.png (file) | 147 KB | DT Online | Loaded sponge beam | 1 | |
| 18:22, 17 December 2015 | PaperBeamForces.png (file) | 51 KB | DT Online | Forces within a paper beam | 1 | |
| 18:16, 17 December 2015 | ForcesWithinStructure.png (file) | 148 KB | DT Online | Forces within a card channel beam | 1 | |
| 16:56, 17 December 2015 | DeflectionCalc.png (file) | 54 KB | DT Online | Beam Deflection Calculation | 1 | |
| 16:43, 17 December 2015 | BendingEquation.png (file) | 12 KB | DT Online | Simple Bending Equation | 1 | |
| 13:23, 17 December 2015 | DeflectedPaperSheet.png (file) | 76 KB | DT Online | Deflected Paper Sheet Beam | 1 | |
| 08:00, 17 December 2015 | ForthRailwayBridge2inXaraX.jpg (file) | 180 KB | DT Online | Editing Forth Bridge Image in XaraX | 1 | |
| 07:58, 17 December 2015 | ForthRailwayBridge2.jpg (file) | 248 KB | DT Online | Forth Railway Bridge | 1 | |
| 20:47, 16 December 2015 | HampsthwaiteBridges.PNG (file) | 234 KB | DT Online | Map with bridges shown | 2 | |
| 20:34, 15 December 2015 | BridgesMainImage.png (file) | 892 KB | DT Online | 1 | ||
| 13:47, 14 December 2015 | UsingHotSet.png (file) | 41 KB | DT Online | Using Hot Set | 1 | |
| 13:29, 14 December 2015 | UsingColdSet.png (file) | 83 KB | DT Online | Using a Cold Set | 1 | |
| 07:58, 14 December 2015 | TopFullers.png (file) | 59 KB | DT Online | Top Fullers | 1 | |
| 07:57, 14 December 2015 | TopSwages.png (file) | 52 KB | DT Online | Top Swages | 1 | |
| 07:53, 14 December 2015 | SwagesUse.png (file) | 72 KB | DT Online | Top and Bottom Swages in use | 1 | |
| 07:52, 14 December 2015 | SquarePunch1.png (file) | 32 KB | DT Online | Square Hot Punch | 1 | |
| 07:51, 14 December 2015 | RoundPunch1.png (file) | 26 KB | DT Online | Round Hot Punch | 1 | |
| 07:50, 14 December 2015 | HardieUse.png (file) | 64 KB | DT Online | Hardie in use | 1 | |
| 07:49, 14 December 2015 | FullersUse.png (file) | 107 KB | DT Online | Top and Bottom Fullers in use | 1 | |
| 07:48, 14 December 2015 | FlatterUse.png (file) | 72 KB | DT Online | Flatter in use | 1 | |
| 07:46, 14 December 2015 | BottomFullersInUse.png (file) | 96 KB | DT Online | Bottom Fuller in use | 1 | |
| 22:05, 13 December 2015 | SideMouthTong.png (file) | 44 KB | DT Online | Side Mouth Tongs | 1 | |
| 22:04, 13 December 2015 | RivetTong.png (file) | 43 KB | DT Online | Rivet Tongs | 1 | |
| 22:03, 13 December 2015 | RingTong.png (file) | 46 KB | DT Online | Ring or Hoop Tongs | 1 | |
| 22:02, 13 December 2015 | HollowBitTong.png (file) | 46 KB | DT Online | Blacksmith's Hollow Bit Tongs | 1 | |
| 22:01, 13 December 2015 | FlatBitTong.png (file) | 35 KB | DT Online | Blacksmith's Flat Bit Tongs | 1 | |
| 21:59, 13 December 2015 | DandyTong.png (file) | 47 KB | DT Online | Blacksmith's Dandy Tongs | 1 | |
| 21:58, 13 December 2015 | BoxTong.png (file) | 37 KB | DT Online | Blacksmith's Box Tong | 1 |
