File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 12:54, 27 February 2015 | ConeNet.png (file) | 66 KB | DT Online | Cone Net | 1 | |
| 12:51, 27 February 2015 | CompassTriangle.png (file) | 18 KB | DT Online | Constructing a Triangle | 1 | |
| 12:49, 27 February 2015 | CompassSquare.png (file) | 17 KB | DT Online | Constructing a Square | 1 | |
| 12:48, 27 February 2015 | CompassPentagon.png (file) | 18 KB | DT Online | Constructing a Pentagon | 1 | |
| 12:47, 27 February 2015 | CompassPentagon2.png (file) | 16 KB | DT Online | Pentagon Construction | 1 | |
| 12:45, 27 February 2015 | CompassSeptagon.png (file) | 24 KB | DT Online | Septagon Construction | 1 | |
| 12:44, 27 February 2015 | CompassOctagon.png (file) | 23 KB | DT Online | Octagon Construction | 1 | |
| 12:42, 27 February 2015 | CompassHex.png (file) | 26 KB | DT Online | Hexagon Construction | 1 | |
| 12:41, 27 February 2015 | AngleSemiCircle.png (file) | 9 KB | DT Online | Angle in a Semi-Circle | 1 | |
| 12:40, 27 February 2015 | ChordsTheorem.png (file) | 13 KB | DT Online | Intersecting Chords Theorem | 1 | |
| 12:38, 27 February 2015 | IntersectingChords.png (file) | 22 KB | DT Online | Intersecting Chords | 1 | |
| 12:34, 27 February 2015 | ArcRadius.png (file) | 2 KB | DT Online | Radius of a Archway | 1 | |
| 12:31, 27 February 2015 | LociCrankSlider.png (file) | 35 KB | DT Online | Plotting Loci on a Crank and Slider | 1 | |
| 12:27, 27 February 2015 | LociPistonCrank2.png (file) | 47 KB | DT Online | Loci on Piston and Crank Mechanism | 1 | |
| 09:13, 27 February 2015 | CircleParts.png (file) | 25 KB | DT Online | Parts of a circle | 1 | |
| 09:04, 27 February 2015 | BeamChordsTheorem.png (file) | 26 KB | DT Online | Chords Theorem and Deflected Beam | 1 | |
| 13:00, 23 February 2015 | CubePackageNet.png (file) | 39 KB | DT Online | Cube Package Net | 1 | |
| 17:58, 21 February 2015 | FourBarChain.png (file) | 8 KB | DT Online | Four Bar Chain | 1 | |
| 17:34, 21 February 2015 | Swashplate.png (file) | 71 KB | DT Online | Swashplate | 1 | |
| 17:33, 21 February 2015 | CylindricalCam.png (file) | 50 KB | DT Online | Cylindrical Cam | 1 | |
| 19:12, 19 February 2015 | MillingMachineParts.jpg (file) | 106 KB | DT Online | Labelled parts of milling machines | 2 | |
| 09:19, 18 February 2015 | GraphicsLogo.png (file) | 48 KB | DT Online | Graphics Logo | 1 | |
| 17:25, 17 February 2015 | ConicSections.jpg (file) | 10 KB | DT Online | Conic Sections | 1 | |
| 17:18, 17 February 2015 | Westerner and Arab practicing geometry 15th century manuscript.jpg (file) | 57 KB | DT Online | Westerner and Arab practicing geometry 15th century manuscript | 2 | |
| 12:12, 14 February 2015 | GearsAbstract.jpg (file) | 21 KB | DT Online | Gears Abstract | 1 | |
| 15:51, 12 February 2015 | AnimatedRadialCam.gif (file) | 587 KB | DT Online | Animated Radial Cam | 1 | |
| 08:59, 12 February 2015 | ArchimedesLever.jpg (file) | 36 KB | DT Online | ArchimedesLever | 1 | |
| 19:03, 10 February 2015 | 4BarChain.jpg (file) | 10 KB | DT Online | Four Bar Chain | 1 | |
| 15:49, 9 February 2015 | ToothedBeltDrive.jpg (file) | 14 KB | DT Online | Toothed Belt Pulley Drive | 1 | |
| 15:48, 9 February 2015 | VeeBeltDrive.jpg (file) | 17 KB | DT Online | Vee Belt Pulley Drive | 1 | |
| 15:46, 9 February 2015 | ConePulley.jpg (file) | 21 KB | DT Online | Cone Pulley | 1 | |
| 15:46, 9 February 2015 | BlockTackle.jpg (file) | 13 KB | DT Online | Block and Tackle | 1 | |
| 16:03, 8 February 2015 | Wedge.jpg (file) | 13 KB | DT Online | Door Wedge | 1 | |
| 16:03, 8 February 2015 | PulleyHoist.jpg (file) | 19 KB | DT Online | Single Pulley Hoist | 1 | |
| 16:58, 7 February 2015 | BenchShearCompoundLever.jpg (file) | 16 KB | DT Online | Compound Levers in Bench Shears | 1 | |
| 14:45, 7 February 2015 | LeverClasses.jpg (file) | 12 KB | DT Online | Classes of Lever | 1 | |
| 13:47, 7 February 2015 | MechanismsVelocityRatio.jpg (file) | 10 KB | DT Online | Velocity Ratio | 1 | |
| 13:46, 7 February 2015 | MechanismsTheWindlass.jpg (file) | 9 KB | DT Online | Windlass | 1 | |
| 13:45, 7 February 2015 | MechanismsReverseMotionLinkage.jpg (file) | 10 KB | DT Online | Reverse Motion Linkage | 1 | |
| 13:44, 7 February 2015 | MechanismsPushPullLinkage.jpg (file) | 13 KB | DT Online | Push Pull Linkage | 1 | |
| 13:43, 7 February 2015 | MechanismsParallelMotionLinkage.jpg (file) | 10 KB | DT Online | Parallel Motion Linkage | 1 | |
| 13:43, 7 February 2015 | MechanismsMechanicalAdvantage.jpg (file) | 11 KB | DT Online | Mechanical Advantage | 1 | |
| 13:39, 7 February 2015 | MechanismsEccentrics.jpg (file) | 9 KB | DT Online | Eccentric Cam and Lever Follower | 1 | |
| 13:39, 7 February 2015 | MechanismsCrankandSlider.jpg (file) | ![]() |
6 KB | DT Online | Crank and Slider | 1 |
| 13:38, 7 February 2015 | MechanismsBellCrank.jpg (file) | 10 KB | DT Online | Bell Crank | 1 | |
| 13:37, 7 February 2015 | MechanismsClass3Lever.jpg (file) | 10 KB | DT Online | Class 3 Lever | 1 | |
| 13:36, 7 February 2015 | MechanismsClass2Lever.jpg (file) | 8 KB | DT Online | Class 2 Lever | 1 | |
| 13:36, 7 February 2015 | MechanismsClass1Lever.jpg (file) | 8 KB | DT Online | Class 1 Lever | 1 | |
| 18:57, 22 December 2014 | Westpoint.gif (file) | ![]() |
789 bytes | DT Online | Bridge Designer Logo | 1 |
| 18:48, 22 December 2014 | Bloccad.jpg (file) | ![]() |
3 KB | DT Online | BlocCAD Logo | 1 |


