File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 13:47, 14 December 2015 | UsingHotSet.png (file) | 41 KB | DT Online | Using Hot Set | 1 | |
| 13:29, 14 December 2015 | UsingColdSet.png (file) | 83 KB | DT Online | Using a Cold Set | 1 | |
| 07:58, 14 December 2015 | TopFullers.png (file) | 59 KB | DT Online | Top Fullers | 1 | |
| 07:57, 14 December 2015 | TopSwages.png (file) | 52 KB | DT Online | Top Swages | 1 | |
| 07:53, 14 December 2015 | SwagesUse.png (file) | 72 KB | DT Online | Top and Bottom Swages in use | 1 | |
| 07:52, 14 December 2015 | SquarePunch1.png (file) | 32 KB | DT Online | Square Hot Punch | 1 | |
| 07:51, 14 December 2015 | RoundPunch1.png (file) | 26 KB | DT Online | Round Hot Punch | 1 | |
| 07:50, 14 December 2015 | HardieUse.png (file) | 64 KB | DT Online | Hardie in use | 1 | |
| 07:49, 14 December 2015 | FullersUse.png (file) | 107 KB | DT Online | Top and Bottom Fullers in use | 1 | |
| 07:48, 14 December 2015 | FlatterUse.png (file) | 72 KB | DT Online | Flatter in use | 1 | |
| 07:46, 14 December 2015 | BottomFullersInUse.png (file) | 96 KB | DT Online | Bottom Fuller in use | 1 | |
| 22:05, 13 December 2015 | SideMouthTong.png (file) | 44 KB | DT Online | Side Mouth Tongs | 1 | |
| 22:04, 13 December 2015 | RivetTong.png (file) | 43 KB | DT Online | Rivet Tongs | 1 | |
| 22:03, 13 December 2015 | RingTong.png (file) | 46 KB | DT Online | Ring or Hoop Tongs | 1 | |
| 22:02, 13 December 2015 | HollowBitTong.png (file) | 46 KB | DT Online | Blacksmith's Hollow Bit Tongs | 1 | |
| 22:01, 13 December 2015 | FlatBitTong.png (file) | 35 KB | DT Online | Blacksmith's Flat Bit Tongs | 1 | |
| 21:59, 13 December 2015 | DandyTong.png (file) | 47 KB | DT Online | Blacksmith's Dandy Tongs | 1 | |
| 21:58, 13 December 2015 | BoxTong.png (file) | 37 KB | DT Online | Blacksmith's Box Tong | 1 | |
| 21:53, 13 December 2015 | BoltTong.png (file) | 44 KB | DT Online | Blacksmith's Bolt Tongs | 1 | |
| 21:03, 13 December 2015 | FloorMandrel.png (file) | ![]() |
15 KB | DT Online | Floor Mandrel | 1 |
| 21:01, 13 December 2015 | SwageBlock.png (file) | 81 KB | DT Online | Swage Block | 1 | |
| 17:58, 15 November 2015 | LegVice.png (file) | 118 KB | DT Online | Blacksmiths' Leg Vice | 1 | |
| 17:30, 15 November 2015 | Anvil.png (file) | 111 KB | DT Online | Blacksmith's Anvil | 1 | |
| 16:25, 15 November 2015 | BlacksmithsTools.png (file) | 115 KB | DT Online | Tools and equipment used by a Blacksmith | 1 | |
| 13:26, 15 November 2015 | DieNut.png (file) | 22 KB | DT Online | Die Nut | 1 | |
| 13:25, 15 November 2015 | DieStock.png (file) | 17 KB | DT Online | Die Stock | 1 | |
| 13:25, 15 November 2015 | LatheScrewCutting.png (file) | 42 KB | DT Online | Screwcutting on a Centre Late | 1 | |
| 13:23, 15 November 2015 | RouterJig.png (file) | 45 KB | DT Online | Router Screwcutting Jig | 1 | |
| 13:22, 15 November 2015 | SplitDie.png (file) | 45 KB | DT Online | Circular Split Die | 1 | |
| 13:21, 15 November 2015 | StudExtractors.png (file) | 28 KB | DT Online | Stud Extractors | 1 | |
| 13:19, 15 November 2015 | TapExtractor.png (file) | 18 KB | DT Online | Broken Tap Extractor | 1 | |
| 13:18, 15 November 2015 | Taps2.png (file) | 44 KB | DT Online | Set of three Taps | 1 | |
| 13:15, 15 November 2015 | TapWrench.png (file) | 10 KB | DT Online | 'T' Bar Tap Wrench | 1 | |
| 13:13, 15 November 2015 | TapWrenches.png (file) | 53 KB | DT Online | Bar Type Tap Wrenches | 1 | |
| 13:12, 15 November 2015 | ThreadChasers.png (file) | 44 KB | DT Online | Thread Chasers | 1 | |
| 13:11, 15 November 2015 | ScrewBox.png (file) | 73 KB | DT Online | Screw Box and Tap for cutting threads in timber | 1 | |
| 17:40, 8 November 2015 | RatchetPawl.png (file) | 26 KB | DT Online | Ratchet and Pawl | 1 | |
| 16:53, 8 November 2015 | SpotFacing.png (file) | 39 KB | DT Online | Spotfacing | 1 | |
| 16:52, 8 November 2015 | Countersinking.png (file) | 120 KB | DT Online | Countersinking | 1 | |
| 16:51, 8 November 2015 | Counterboring.png (file) | 105 KB | DT Online | Counterboring | 1 | |
| 14:14, 7 November 2015 | BenchMountedMortiser.png (file) | 29 KB | DT Online | Bench-Mounted Mortiser and Drill Press Attachment | 1 | |
| 11:46, 7 November 2015 | BenchDrills.png (file) | 54 KB | DT Online | Bench Drills and Attachments | 1 | |
| 11:33, 7 November 2015 | PedestalDrill.png (file) | 164 KB | DT Online | Pedestal Drill | 1 | |
| 19:09, 5 November 2015 | CentreBit.png (file) | 21 KB | DT Online | Centre Bit | 1 | |
| 13:30, 30 October 2015 | PumpDrill.png (file) | 28 KB | DT Online | Pump Drill | 1 | |
| 20:53, 29 October 2015 | PlugCutter.png (file) | 27 KB | DT Online | Plug Cutter | 1 | |
| 20:52, 29 October 2015 | StepDrillConeCut.png (file) | 39 KB | DT Online | Step Drill and ConeCut | 1 | |
| 20:26, 29 October 2015 | CskBits.png (file) | 28 KB | DT Online | Countersink Bits | 1 | |
| 19:07, 28 October 2015 | UsingMarkingKnife.png (file) | 33 KB | DT Online | Marking Knife in use | 1 | |
| 07:46, 28 October 2015 | HandDrills.png (file) | 70 KB | DT Online | Hand Drills | 1 |
