Spiral: Difference between revisions
From DT Online
mNo edit summary |
mNo edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Wedding Aisle.jpg|280px|right]] | |||
__TOC__ | |||
=====Description===== | |||
An [https://en.wikipedia.org/wiki/Spiral '''Spiral'''] is a line traced by a point which starts at a centre then gets progressively further away as it travels around it. There are many different ways of drawing spirals each with different mathematical properties. | |||
A [https://en.wikipedia.org/wiki/Gramophone_record '''vynil record'''] groove is a good example of a spiral ''(but the early, antique [https://en.wikipedia.org/wiki/Phonograph '''phonograph'''] cylinders follow a '''[[helix]]'''. '''Spiral staircases''' are also in fact '''[[Helix|helixes]]''' and not really spirals at all (!) but 3D spirals do exist, examples of which include the springs commonly used as a battery contact in torches and some [https://en.wikipedia.org/wiki/Bithynia_tentaculata snail shells])''. | |||
=====Constructions===== | |||
{| cellpadding="5" | {| cellpadding="5" | ||
Line 17: | Line 25: | ||
</span> | </span> | ||
| [[File: | | [[File:CommonSpiralConstruction.png|200px|right]] | ||
|- | |- | ||
| '''Constructing an Archimedean Spiral''' | | '''Constructing an Archimedean Spiral''' | ||
Line 26: | Line 34: | ||
* The intersection between the circle from point 1 on the line and radial line 1 provide point 1 on the spiral. | * The intersection between the circle from point 1 on the line and radial line 1 provide point 1 on the spiral. | ||
* Plot all other points in this way and draw a smooth curve through them ''(or use [https://en.wikipedia.org/wiki/French_curve '''French Curves'''] or a [https://en.wikipedia.org/wiki/Flat_spline '''flexible strip'''] for example)''</span> | * Plot all other points in this way and draw a smooth curve through them ''(or use [https://en.wikipedia.org/wiki/French_curve '''French Curves'''] or a [https://en.wikipedia.org/wiki/Flat_spline '''flexible strip'''] for example)''</span> | ||
| [[File: | | [[File:ArchimedeanSpiralConstruction.png|250px|right]] | ||
|- | |- | ||
| '''Constructing Spiral using Golden Rectangles''' | | '''Constructing Spiral using Golden Rectangles''' | ||
Line 35: | Line 43: | ||
* Draw a rectangle where one side is the side of the square and the shorter side has a length proportional to the number below it on the Fibonacci series ''(say, 3)''. | * Draw a rectangle where one side is the side of the square and the shorter side has a length proportional to the number below it on the Fibonacci series ''(say, 3)''. | ||
* Draw a large square from the side of the first square plus the shorter side of the rectangle ''(length now, say, 8)'' and repeat the process. | * Draw a large square from the side of the first square plus the shorter side of the rectangle ''(length now, say, 8)'' and repeat the process. | ||
* An approximate spiral can be created by drawing quarter circles, or quadrants, in each of the | * An approximate spiral can be created by drawing quarter circles, or quadrants, in each of the squares as shown. | ||
| [[File: | | [[File:GoldenSpiralConstruction.png|350px|right]] | ||
|} | |} | ||
{{Drawing Instruments Buyers Guide}} | |||
[[Category:Primary]] | |||
[[Category:Secondary]] | |||
[[Category:Geometry]] |
Latest revision as of 11:34, 19 May 2019
Description
An Spiral is a line traced by a point which starts at a centre then gets progressively further away as it travels around it. There are many different ways of drawing spirals each with different mathematical properties.
A vynil record groove is a good example of a spiral (but the early, antique phonograph cylinders follow a helix. Spiral staircases are also in fact helixes and not really spirals at all (!) but 3D spirals do exist, examples of which include the springs commonly used as a battery contact in torches and some snail shells).
Constructions
Drawing a Common Spiral |
|
|
Constructing an Archimedean Spiral |
|
|
Constructing Spiral using Golden Rectangles |
|