Spiral: Difference between revisions
From DT Online
mNo edit summary |
(Added Template) |
||
Line 1: | Line 1: | ||
__TOC__ | |||
=====Description===== | |||
An [https://en.wikipedia.org/wiki/Spiral '''Spiral'''] is a line traced by a point which starts at a centre which it gets progressively further away from as it travels around it. There are many different ways of drawing spirals each with different mathematical properties. | An [https://en.wikipedia.org/wiki/Spiral '''Spiral'''] is a line traced by a point which starts at a centre which it gets progressively further away from as it travels around it. There are many different ways of drawing spirals each with different mathematical properties. | ||
Line 5: | Line 9: | ||
A [https://en.wikipedia.org/wiki/Gramophone_record '''vynil record'''] groove is a good example of a spiral ''(but the early, antique [https://en.wikipedia.org/wiki/Phonograph '''phonograph'''] cylinders follow a '''[[helix]]'''. '''Spiral staircases''' are also in fact '''[[Helix|helixes]]''' and not really spirals at all (!) but 3D spirals do exist, examples of which include the springs commonly used as a battery contact in torches and some [https://en.wikipedia.org/wiki/Bithynia_tentaculata snail shells] . | A [https://en.wikipedia.org/wiki/Gramophone_record '''vynil record'''] groove is a good example of a spiral ''(but the early, antique [https://en.wikipedia.org/wiki/Phonograph '''phonograph'''] cylinders follow a '''[[helix]]'''. '''Spiral staircases''' are also in fact '''[[Helix|helixes]]''' and not really spirals at all (!) but 3D spirals do exist, examples of which include the springs commonly used as a battery contact in torches and some [https://en.wikipedia.org/wiki/Bithynia_tentaculata snail shells] . | ||
=====Constructions===== | |||
{| cellpadding="5" | {| cellpadding="5" | ||
Line 38: | Line 44: | ||
| [[File:GoldenSpiralConstruction.png|350px|right]] | | [[File:GoldenSpiralConstruction.png|350px|right]] | ||
|} | |} | ||
{{Drawing Instruments Buyers Guide}} | |||
[[Category:Primary]] | [[Category:Primary]] | ||
[[Category:Secondary]] | [[Category:Secondary]] | ||
[[Category:Geometry]] | [[Category:Geometry]] |
Revision as of 19:15, 2 June 2016
Description
An Spiral is a line traced by a point which starts at a centre which it gets progressively further away from as it travels around it. There are many different ways of drawing spirals each with different mathematical properties.
A vynil record groove is a good example of a spiral (but the early, antique phonograph cylinders follow a helix. Spiral staircases are also in fact helixes and not really spirals at all (!) but 3D spirals do exist, examples of which include the springs commonly used as a battery contact in torches and some snail shells .
Constructions
Drawing a Common Spiral |
|
|
Constructing an Archimedean Spiral |
|
|
Constructing Spiral using Golden Rectangles |
|