Blocks in Perspective: Difference between revisions
From DT Online
m (Added link) |
(Added Template) |
||
Line 1: | Line 1: | ||
[[File:2pntStarter.gif|400px|right]] | [[File:2pntStarter.gif|400px|right]] | ||
__TOC__ | |||
=====Description===== | |||
A freehand sketching exercise to help give a ''''feel'''' for how '''[[:Category:Perspective|Angular Perspective]]''' can be used to view objects from different directions. | A freehand sketching exercise to help give a ''''feel'''' for how '''[[:Category:Perspective|Angular Perspective]]''' can be used to view objects from different directions. | ||
Line 13: | Line 18: | ||
Where the first line is drawn in relation to the '''Eye Line''' determines whether the top, bottom or just the sides of the block are seen. | Where the first line is drawn in relation to the '''Eye Line''' determines whether the top, bottom or just the sides of the block are seen. | ||
</span> | </span> | ||
---- | |||
{{Graphics Buyers Guide}} | |||
[[Category:Graphics Starters]] | [[Category:Graphics Starters]] | ||
[[Category:Perspective]] | [[Category:Perspective]] |
Latest revision as of 13:47, 5 July 2016
Description
A freehand sketching exercise to help give a 'feel' for how Angular Perspective can be used to view objects from different directions.
- Take a sheet of paper and a drawing pencil.
- Draw an horizontal line and mark a point towards each end - these will be Vanishing Points (VPs) and sit on the Eye Line or Horizon Line.
- Draw short vertical lines at different places above and below the horizontal line.
- Join the ends of each line to the VPs
- Draw further short vertical lines to mark the rear edges of each block or cuboid and project these points also to the VPs
- Use lining in and shading to reinforce the 3D effect for the blocks.
Note: Where the first line is drawn in relation to the Eye Line determines whether the top, bottom or just the sides of the block are seen.
A3 Cartridge Paper | A3 Layout Pad | A3 Marker Pad | A3 Coloured Pad | A3 Tracing Paper | A3 Graph Pad | A3 Drawing Board | Drawing and Sketching Pencil Art Set | Coloured Pencil Set | A3 Light Box |