Ergonomics: Difference between revisions
From DT Online
(Created article) |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Computer Workstation Variables.jpg|200px|right|Computer Workstation Variables|link=https://en.wikipedia.org/wiki/Human_factors_and_ergonomics]] | [[File:Computer Workstation Variables.jpg|200px|right|Computer Workstation Variables|link=https://en.wikipedia.org/wiki/Human_factors_and_ergonomics]] | ||
[ | [https://en.wikipedia.org/wiki/Human_factors_and_ergonomics '''Ergonomics'''] ''(aka [https://en.wikipedia.org/wiki/Human_factors_and_ergonomics '''Human Factors'''])'' is about designing things to suit people such that chairs are comfortable to sit on, scissors easy to hold and worktops at the right height for example. | ||
Line 6: | Line 6: | ||
The collection and collation of measurements to do with our height, weight and reach, etc. is known as '''[[Anthropometrics]]''' and this is used to feed data into [http://www.ergonomics4schools.com/ | The collection and collation of measurements to do with our height, weight and reach, etc. is known as '''[[Anthropometrics]]''' and this is used to feed data into [https://www.ergonomics.org.uk/Public/Resources/What_is_Ergonomics_.aspx '''Ergonomics''']. | ||
<span style="color: blue">'''Activity:''' | |||
Choose one of the topics listed in the [http://www.ergonomics4schools.com/learningzone.htm '''Ergonomics 4 Schools Learning Zone'''] ''(e.g. Product Design)'' and find out what has to be taken into account when designing for people. | |||
</span> | |||
---- | |||
[[Category:Terminology]] | [[Category:Terminology]] |
Latest revision as of 08:48, 31 May 2018
Ergonomics (aka Human Factors) is about designing things to suit people such that chairs are comfortable to sit on, scissors easy to hold and worktops at the right height for example.
Ergonomics in its broadest sense includes also adapting things to the way we think, remember and organise things but in Design and Technology we are most concerned with designing to suit the size and shape of the human form. This is known as Physical Ergonomics.
The collection and collation of measurements to do with our height, weight and reach, etc. is known as Anthropometrics and this is used to feed data into Ergonomics.
Activity:
Choose one of the topics listed in the Ergonomics 4 Schools Learning Zone (e.g. Product Design) and find out what has to be taken into account when designing for people.