Graphics: Difference between revisions
From DT Online
(Added note and links) |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[File:GraphicsLogo.png| | [[File:GraphicsLogo.png|200px|right]] | ||
The term [https://en.wikipedia.org/wiki/Graphics '''Graphics'''] is taken to mean all forms of drawing or illustration used to represent 2D or 3D objects using a wide variety of media and techniques. | The term [https://en.wikipedia.org/wiki/Graphics '''Graphics'''] is taken to mean all forms of drawing or illustration used to represent 2D or 3D objects using a wide variety of media and techniques. | ||
See the WikiPedia entry on [http://en.wikipedia.org/wiki/Graphical_projection '''Graphical projection'''] for descriptions on a wide range of terminology. | See the WikiPedia entry on [http://en.wikipedia.org/wiki/Graphical_projection '''Graphical projection'''] for descriptions on a wide range of terminology. | ||
See [http://www.freedrawinglesson.blogspot.co.uk/ '''Draw and Sketch'''] for a large collection of free drawing lesson videos | See [http://www.freedrawinglesson.blogspot.co.uk/ '''Draw and Sketch'''] for a large collection of free drawing lesson videos | ||
---- | |||
[[Category:Secondary]] | [[Category:Secondary]] |
Revision as of 07:34, 28 May 2015
The term Graphics is taken to mean all forms of drawing or illustration used to represent 2D or 3D objects using a wide variety of media and techniques.
See the WikiPedia entry on Graphical projection for descriptions on a wide range of terminology.
See Draw and Sketch for a large collection of free drawing lesson videos
Subcategories
This category has the following 8 subcategories, out of 8 total.
Pages in category 'Graphics'
The following 20 pages are in this category, out of 20 total.
I
K
S
X
Media in category 'Graphics'
The following 10 files are in this category, out of 10 total.
- CraftKnivesGroup.jpg 963 × 245; 22 KB
- CuttingMat.jpg 472 × 394; 18 KB
- DiagonalScale.png 1,090 × 605; 21 KB
- DrawingParallelLines.png 1,144 × 1,095; 40 KB
- GoogleCardboard.jpg 960 × 1,280; 199 KB
- GraphicAir.jpg 200 × 133; 25 KB
- GraphicsLogo.png 500 × 805; 48 KB
- PaperTrimmer.jpg 1,000 × 624; 34 KB
- PlaneScale.png 954 × 454; 5 KB
- RepresentativeFraction.png 902 × 50; 8 KB