Raspberry Pi: Difference between revisions
From DT Online
(Created article) |
(Added Template) |
||
Line 1: | Line 1: | ||
[[File:RaspberryPi 500pxWide.jpg|300px|right|Raspberry Pi|link=https://www.raspberrypi.org/]] | [[File:RaspberryPi 500pxWide.jpg|300px|right|Raspberry Pi|link=https://www.raspberrypi.org/]] | ||
__TOC__ | |||
=====Description===== | |||
The [https://www.raspberrypi.org/ '''Raspberry Pi'''] is a low cost, credit-card sized computer that plugs into a computer monitor or TV, and uses a standard keyboard and mouse. It’s capable of doing everything you would expect a desktop computer to do, from browsing the internet and playing high-definition video, to making spreadsheets, word-processing, and playing games. | The [https://www.raspberrypi.org/ '''Raspberry Pi'''] is a low cost, credit-card sized computer that plugs into a computer monitor or TV, and uses a standard keyboard and mouse. It’s capable of doing everything you would expect a desktop computer to do, from browsing the internet and playing high-definition video, to making spreadsheets, word-processing, and playing games. | ||
=====Features and Applications===== | |||
Of special interest for '''[[Design and Technology]]''' is that it enables people of all ages to explore computing, and to learn how to program to control projects ''(e.g. music machines, parent detectors, weather stations and bird-boxes with infra-red cameras)''. | Of special interest for '''[[Design and Technology]]''' is that it enables people of all ages to explore computing, and to learn how to program to control projects ''(e.g. music machines, parent detectors, weather stations and bird-boxes with infra-red cameras)''. | ||
{{Raspberry Pi Buyers Guide}} | |||
Revision as of 12:53, 28 June 2016
Description
The Raspberry Pi is a low cost, credit-card sized computer that plugs into a computer monitor or TV, and uses a standard keyboard and mouse. It’s capable of doing everything you would expect a desktop computer to do, from browsing the internet and playing high-definition video, to making spreadsheets, word-processing, and playing games.
Features and Applications
Of special interest for Design and Technology is that it enables people of all ages to explore computing, and to learn how to program to control projects (e.g. music machines, parent detectors, weather stations and bird-boxes with infra-red cameras).
Raspberry Pi Starter Kit | Arduino Starter Kit | BBC micro:bit Starter Kit | LEGO Mindstorms EV3 Core Set | Lego Mindstorms Discovery Book |