File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 15:57, 22 March 2017 | LeadandTinCoolingCurves.png (file) | 62 KB | DT Online | Lead and Tin Cooling Curves Category:Materials and Components | 1 | |
| 15:54, 22 March 2017 | TinCoolingCurve.png (file) | 30 KB | DT Online | Tin Cooling Curve Category:Materials and Components | 1 | |
| 15:51, 22 March 2017 | LeadCoolingCurve.png (file) | 32 KB | DT Online | Lead Cooling Curve Category:Materials and Components | 1 | |
| 14:44, 22 March 2017 | SolderPhaseDiagram.png (file) | 54 KB | DT Online | Lead Tin Alloy Phase Diagram Category:Materials and Components | 1 | |
| 15:08, 20 March 2017 | CrystalineStructuresHex-2.png (file) | 144 KB | DT Online | Crystalline Structures (HCP) Category:Materials and Components | 1 | |
| 15:05, 20 March 2017 | CrystalineStructuresSC-3.png (file) | 115 KB | DT Online | Crystalline Structures (SC) Category:Materials and Components | 1 | |
| 15:05, 20 March 2017 | CrystalineStructuresFCC-3.png (file) | 342 KB | DT Online | Crystalline Structures (FCC) Category:Materials and Components | 1 | |
| 15:03, 20 March 2017 | CrystallineStructuresBCC-3.png (file) | 362 KB | DT Online | Crystalline Structures (BCC) Category:Materials and Components | 1 | |
| 18:37, 19 March 2017 | Lattices.png (file) | 764 KB | DT Online | Crystal Lattices Category:Materials and Structures | 1 | |
| 18:18, 19 March 2017 | Dislocations Image 005.png (file) | 132 KB | DT Online | Dislocations in crystal lattice Category:Materials and Components | 1 | |
| 17:42, 19 March 2017 | FaceCentredCubic.png (file) | 266 KB | DT Online | Face Centred Cubic Structure Category:Materials and Components | 1 | |
| 17:41, 19 March 2017 | CrystalineStructuresSolidSolution2.png (file) | 49 KB | DT Online | Solid Solution Crystalline Structure Category:Materials and Components | 1 | |
| 17:40, 19 March 2017 | CrystalineStructuresSlipPlanes2.png (file) | 66 KB | DT Online | Crystalline Structure Slip Planes Category:Materials and Components | 1 | |
| 17:40, 19 March 2017 | CrystalineStructuresSalt.png (file) | 75 KB | DT Online | Basic Cube Crystalline Structure Category:Materials and Components | 1 | |
| 17:39, 19 March 2017 | CrystalineStructuresInterstitial2.png (file) | 69 KB | DT Online | Interstitial Carbon Crystalline Structure Category:Materials and Components | 1 | |
| 17:38, 19 March 2017 | CrystalineStructuresHex.png (file) | 118 KB | DT Online | Hexagonal Close Packed Crystalline Structure Category:Materials and Components | 1 | |
| 17:37, 19 March 2017 | CrystalineStructuresDistortedLattice2.png (file) | 54 KB | DT Online | Distorted Crystalline Structure Category:Materials and Components | 1 | |
| 17:35, 19 March 2017 | BodyCentredCubic.png (file) | 298 KB | DT Online | Body Centred Cubic Lattice Category:Materials and Components | 1 | |
| 19:32, 14 March 2017 | Packaging2.png (file) | 202 KB | DT Online | Plastics Packaging Category:Materials and Components | 1 | |
| 17:26, 11 March 2017 | BrinellHardnessTester.png (file) | 168 KB | DT Online | Brinell Hardness Tester. Category:Materials and Components | 1 | |
| 12:43, 11 March 2017 | Antique Cherub or Cupid Pinchbeck Locket3.JPG (file) | 65 KB | DT Online | Pinchbeck locket Category:Materials and Components | 1 | |
| 09:28, 5 March 2017 | PegLoom1.png (file) | 103 KB | DT Online | Peg Loom Category:The Vikings | 1 | |
| 11:20, 4 March 2017 | WeavingFrame4.png (file) | 159 KB | DT Online | Model Weaving Frames 3 Category:The Vikings | 1 | |
| 11:19, 4 March 2017 | WeavingFrames2.png (file) | 327 KB | DT Online | Model Weaving Frames 2 Category:The Vikings | 1 | |
| 11:18, 4 March 2017 | WeavingFrames.png (file) | 216 KB | DT Online | Model Weaving Frames Category:The Vikings | 1 | |
| 11:17, 4 March 2017 | WarpWeightedLoom2a.png (file) | 211 KB | DT Online | Model Warp Weighted Loom 2 Category:The Vikings | 1 | |
| 11:16, 4 March 2017 | WarpWeightedLoom1a.png (file) | 218 KB | DT Online | Model Warp Weighted Loom Category:The Vikings | 1 | |
| 11:15, 4 March 2017 | Illus187.png (file) | 409 KB | DT Online | Traditional Weighted Loom Category:The Vikings | 1 | |
| 11:13, 4 March 2017 | CardWeaving4.png (file) | 148 KB | DT Online | Basic Card a or Tablet Weaving Category:The Vikings | 1 | |
| 11:12, 4 March 2017 | CardWeaving2.png (file) | 34 KB | DT Online | Weaving Card or Tablet Category:The Vikings | 1 | |
| 11:11, 4 March 2017 | CardWeaving1.png (file) | 39 KB | DT Online | Threading Weaving Cards Category:The Vikings | 1 | |
| 11:10, 4 March 2017 | CardboardLoom3.png (file) | 52 KB | DT Online | Weaving on Cardboard Loom Category:The Vikings | 1 | |
| 11:10, 4 March 2017 | CardboardLoom.png (file) | 81 KB | DT Online | Setting up Cardboard Loom Category:The Vikings | 1 | |
| 11:09, 4 March 2017 | Weaving.png (file) | 250 KB | DT Online | Basic Weaving Category:The Vikings | 1 | |
| 19:17, 19 February 2017 | Trimmer.png (file) | ![]() |
63 KB | DT Online | Trimmer Category:Working Plastics | 1 |
| 19:02, 19 February 2017 | 507125 xl.png (file) | 510 KB | DT Online | Lo-Temp Casting Kiln | 1 | |
| 18:20, 19 February 2017 | SheetRack.png (file) | 39 KB | DT Online | Sheet storage rack | 1 | |
| 18:18, 19 February 2017 | DustExtraction.png (file) | 57 KB | DT Online | Combined Dust Extract and Circular Saw Take-off Table | 1 | |
| 15:43, 19 February 2017 | Notcher.png (file) | 28 KB | DT Online | Gabro Notcher | 1 | |
| 14:58, 19 February 2017 | BrazingHearth.png (file) | ![]() |
32 KB | DT Online | Brazing Hearth | 1 |
| 14:56, 19 February 2017 | CrucibleFurnace.png (file) | 62 KB | DT Online | Crucible Furnace Category:Casting | 1 | |
| 14:36, 19 February 2017 | Moulding bench M021.png (file) | 121 KB | DT Online | Moulding Bench Category:Casting | 1 | |
| 11:00, 17 February 2017 | DT TeachingWall5.png (file) | 110 KB | DT Online | DT Teaching Wall Category:Machine Tools | 1 | |
| 10:59, 17 February 2017 | 528-vinyl-vacuum-bags-vacuum-veneering-bag-press.jpg (file) | 55 KB | DT Online | Vacuum Bag Press Category:Machine Tools | 1 | |
| 10:58, 17 February 2017 | ThermoFormingCentre.png (file) | 55 KB | DT Online | Thermo-Forming Centre Category:Machine Tools | 1 | |
| 10:56, 17 February 2017 | Bandfacer.png (file) | 128 KB | DT Online | Bandfacer Category:Machine Tools | 1 | |
| 18:24, 16 February 2017 | Hoffmann MU2.gif (file) | 31 KB | DT Online | Hoffman Dovetail Routing Machine Category:Machine Tools | 1 | |
| 22:17, 14 February 2017 | ResMats1.png (file) | 367 KB | DT Online | Sample Resistant Materials Workshop Category:Accommodating Design and Technology in Secondary Schools | 1 | |
| 22:16, 14 February 2017 | MaterialsPrep4.png (file) | 181 KB | DT Online | Sample Materials Preparation Area - 4 Category:Accommodating Design and Technology in Secondary Schools | 1 | |
| 22:16, 14 February 2017 | MaterialsPrep3.png (file) | 185 KB | DT Online | Sample Materials Preparation Area - 3 Category:Accommodating Design and Technology in Secondary Schools | 1 |

