Eccentric Cam: Difference between revisions
From DT Online
(Added animations) |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
---- | ---- | ||
<span style="color: green">'''Note:''' | <span style="color: green">'''Note:''' | ||
They can be modelled, in wooden mechanical toys for example, by drilling a '''[[Manufactured Board|Ply]]'''or '''[[Manufactured Board|MDF]]''' disc off-centre and gluing it on to a rotating '''[[Dowel]]'''. | They can be modelled, in wooden mechanical toys for example, by drilling a '''[[Manufactured Board|Ply]]''' or '''[[Manufactured Board|MDF]]''' disc off-centre and gluing it on to a rotating '''[[Dowel]]'''. | ||
</span> | </span> | ||
---- | ---- | ||
Line 29: | Line 29: | ||
| [https://youtu.be/RVORJ91ELEE '''Eccentric Driven Pump'''] - the red arrows indicate the rotation direction of the eccentric shaft and the | | [https://youtu.be/RVORJ91ELEE '''Eccentric Driven Pump'''] - the red arrows indicate the rotation direction of the eccentric shaft and the | ||
fluid moving direction. The front half of the case is removed. | fluid moving direction. The front half of the case is removed. | ||
| {{#ev:youtube|RVORJ91ELEE|200x200|right||frame|loop=1&autoplay= | | {{#ev:youtube|RVORJ91ELEE|200x200|right||frame|loop=1&autoplay=0&playlist=RVORJ91ELEE}} | ||
|} | |} | ||
Latest revision as of 08:30, 25 November 2016
Drescription
Cams with complex profiles can be complicated to manufacture, particularly with the type of equipment available in the school workshop. However, if all that is required is to produce a single up and down motion for every revolution on the cam, a circular cam rotating about a point offset from its centre (i.e. eccentric), will often suffice.
Features and Applications
An Eccentric Cam would normally provide the follower with Simple Harmonic Motion - (this can be defined as the projection of a point on the diameter of a circle as it precesses around it with constant angular velocity).
Note: They can be modelled, in wooden mechanical toys for example, by drilling a Ply or MDF disc off-centre and gluing it on to a rotating Dowel.
Note that the cam follower need not just move up and down in a reciprocating motion, but it can be a lever as shown, which will produce oscillating motion.
Animations
- Examples from Nguyen Duc Thang's YouTube Channel 2100 Animated Mechanical Mechanisms
Eccentric Driven Pump - the red arrows indicate the rotation direction of the eccentric shaft and the
fluid moving direction. The front half of the case is removed. |
|
Click top left to enlarge |
Engino "STEM Mechanics" Cams and Cranks Set | Engino "STEM Mechanics" Levers and Linkages Set | Fischertechnik 536622 - Mechanic & Static 2 | Engino Mechanisms Set | Engino Gears Set |