Materials and Components: Difference between revisions
From DT Online
mNo edit summary |
(Added note) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:Lego.png|400px|right]] | ||
Materials | <span style="color: green">'''Note:''' | ||
The on-line 'knowledge engine', '''[[Wolfram Alpha]]''' can be interrogated to find the characteristics, physical values and much more with regard to most common materials - see the [http://www.wolframalpha.com/examples/Materials.html '''Materials'''] section for examples. | |||
</span> | |||
<div style="clear: both;"></div> | |||
Latest revision as of 12:07, 27 February 2016
Note: The on-line 'knowledge engine', Wolfram Alpha can be interrogated to find the characteristics, physical values and much more with regard to most common materials - see the Materials section for examples.
Subcategories
This category has the following 8 subcategories, out of 8 total.
Pages in category 'Materials and Components'
The following 21 pages are in this category, out of 21 total.
Media in category 'Materials and Components'
The following 31 files are in this category, out of 31 total.
- Antique Cherub or Cupid Pinchbeck Locket3.JPG 500 × 521; 65 KB
- BodyCentredCubic.png 1,021 × 511; 298 KB
- BrinellHardnessTester.png 310 × 624; 168 KB
- CompressionTest2.png 1,210 × 610; 465 KB
- ContiBoard.jpg 311 × 233; 32 KB
- CrystalineStructuresDistortedLattice2.png 647 × 241; 54 KB
- CrystalineStructuresFCC-3.png 1,548 × 575; 342 KB
- CrystalineStructuresHex-2.png 459 × 700; 144 KB
- CrystalineStructuresHex.png 459 × 496; 118 KB
- CrystalineStructuresInterstitial2.png 597 × 229; 69 KB
- CrystalineStructuresSalt.png 495 × 497; 75 KB
- CrystalineStructuresSC-3.png 1,000 × 593; 115 KB
- CrystalineStructuresSlipPlanes2.png 634 × 229; 66 KB
- CrystalineStructuresSolidSolution2.png 625 × 229; 49 KB
- CrystallineStructuresBCC-3.png 1,539 × 592; 362 KB
- Dislocations Image 005.png 808 × 270; 132 KB
- FaceCentredCubic.png 1,030 × 508; 266 KB
- FormicaLaminate.jpg 640 × 480; 186 KB
- IronCarbonPhaseDiagram.png 1,245 × 889; 230 KB
- Lattices.png 2,656 × 688; 764 KB
- LeadandTinCoolingCurves.png 790 × 386; 62 KB
- LeadCoolingCurve.png 388 × 393; 32 KB
- Manupedia feat 0.jpg 300 × 210; 18 KB
- Packaging2.png 500 × 369; 202 KB
- PaperSizes.jpg 800 × 569; 24 KB
- SolderPhaseDiagram.png 646 × 383; 54 KB
- SteelPhaseDiagram.png 623 × 824; 102 KB
- StressConcentration2.png 1,632 × 832; 495 KB
- TensileTest3.png 448 × 662; 197 KB
- TinCoolingCurve.png 388 × 385; 30 KB
- TinLeadAlloyCoolingCurve.png 483 × 407; 43 KB